CCC Softball
2026 Season • 2 Teams
CCC is an NCAA Division III conference with 2 softball programs. The conference has produced 40 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Emmanuel (Mass.) | 16 | 24 | 0.400 | — |
| 2 | New England (Maine) | 14 | 22 | 0.389 | — |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | F. Pizzarella | Emmanuel (Mass.) | 0.431 |
| 2 | E. Michaud | New England (Maine) | 0.402 |
| 3 | M. Poisson | Emmanuel (Mass.) | 0.388 |
| 4 | M. Fernandes | Emmanuel (Mass.) | 0.371 |
| 5 | A. Carsetti | New England (Maine) | 0.356 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | F. Pizzarella | Emmanuel (Mass.) | 0.508 |
| 2 | E. Michaud | New England (Maine) | 0.454 |
| 3 | G. Garon | Emmanuel (Mass.) | 0.449 |
| 4 | M. Poisson | Emmanuel (Mass.) | 0.436 |
| 5 | S. Taylor | Emmanuel (Mass.) | 0.433 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | F. Pizzarella | Emmanuel (Mass.) | 0.608 |
| 2 | A. Carsetti | New England (Maine) | 0.564 |
| 3 | E. Michaud | New England (Maine) | 0.520 |
| 4 | S. Taylor | Emmanuel (Mass.) | 0.495 |
| 5 | G. Garon | Emmanuel (Mass.) | 0.491 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | F. Pizzarella | Emmanuel (Mass.) | 1.116 |
| 2 | A. Carsetti | New England (Maine) | 0.976 |
| 3 | E. Michaud | New England (Maine) | 0.974 |
| 4 | G. Garon | Emmanuel (Mass.) | 0.940 |
| 5 | S. Taylor | Emmanuel (Mass.) | 0.928 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | S. Taylor | Emmanuel (Mass.) | 4 |
| 2 | A. Carsetti | New England (Maine) | 4 |
| 3 | Z. Twarog | New England (Maine) | 4 |
| 4 | R. Smith | Emmanuel (Mass.) | 3 |
| 5 | T. Bolduc | New England (Maine) | 3 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | G. Garon | Emmanuel (Mass.) | 33 |
| 2 | S. Taylor | Emmanuel (Mass.) | 31 |
| 3 | E. Rodriguez | Emmanuel (Mass.) | 30 |
| 4 | R. Smith | Emmanuel (Mass.) | 24 |
| 5 | E. Michaud | New England (Maine) | 22 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | M. Fernandes | Emmanuel (Mass.) | 37 |
| 2 | G. Garon | Emmanuel (Mass.) | 30 |
| 3 | H. Irons | New England (Maine) | 28 |
| 4 | A. Carsetti | New England (Maine) | 23 |
| 5 | E. Michaud | New England (Maine) | 20 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | M. Fernandes | Emmanuel (Mass.) | 52 |
| 2 | E. Michaud | New England (Maine) | 41 |
| 3 | A. Carsetti | New England (Maine) | 36 |
| 4 | G. Garon | Emmanuel (Mass.) | 36 |
| 5 | S. Taylor | Emmanuel (Mass.) | 34 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | G. Garon | Emmanuel (Mass.) | 10 |
| 2 | M. Fernandes | Emmanuel (Mass.) | 10 |
| 3 | H. Irons | New England (Maine) | 10 |
| 4 | R. Smith | Emmanuel (Mass.) | 9 |
| 5 | E. Michaud | New England (Maine) | 9 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | H. Irons | New England (Maine) | 11 |
| 2 | M. Fernandes | Emmanuel (Mass.) | 9 |
| 3 | M. Poisson | Emmanuel (Mass.) | 5 |
| 4 | G. Garon | Emmanuel (Mass.) | 4 |
| 5 | E. Michaud | New England (Maine) | 4 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | G. Garon | Emmanuel (Mass.) | 29 |
| 2 | H. Irons | New England (Maine) | 23 |
| 3 | A. Martineau | Emmanuel (Mass.) | 15 |
| 4 | S. Taylor | Emmanuel (Mass.) | 11 |
| 5 | R. Smith | Emmanuel (Mass.) | 11 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | K. MacDonald | New England (Maine) | 3.49 |
| 2 | C. Crockett | Emmanuel (Mass.) | 4.10 |
| 3 | L. Peers | Emmanuel (Mass.) | 4.72 |
| 4 | B. Divoll | New England (Maine) | 5.01 |
| 5 | L. Brytowski | New England (Maine) | 5.06 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | K. MacDonald | New England (Maine) | 1.55 |
| 2 | C. Crockett | Emmanuel (Mass.) | 1.77 |
| 3 | L. Peers | Emmanuel (Mass.) | 1.80 |
| 4 | B. Divoll | New England (Maine) | 1.84 |
| 5 | L. Brytowski | New England (Maine) | 1.84 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | C. Crockett | Emmanuel (Mass.) | 7.7 |
| 2 | L. Brytowski | New England (Maine) | 3.7 |
| 3 | L. Peers | Emmanuel (Mass.) | 3.7 |
| 4 | K. MacDonald | New England (Maine) | 3.0 |
| 5 | M. Poisson | Emmanuel (Mass.) | 2.8 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | C. Crockett | Emmanuel (Mass.) | 126 |
| 2 | K. MacDonald | New England (Maine) | 38 |
| 3 | L. Peers | Emmanuel (Mass.) | 31 |
| 4 | L. Brytowski | New England (Maine) | 24 |
| 5 | L. Arvidson | New England (Maine) | 16 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | K. MacDonald | New England (Maine) | 1.7 |
| 2 | B. Divoll | New England (Maine) | 2.2 |
| 3 | L. Arvidson | New England (Maine) | 3.4 |
| 4 | L. Brytowski | New England (Maine) | 4.4 |
| 5 | C. Crockett | Emmanuel (Mass.) | 4.7 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | C. Crockett | Emmanuel (Mass.) | 7 |
| 2 | K. MacDonald | New England (Maine) | 5 |
| 3 | L. Peers | Emmanuel (Mass.) | 5 |
| 4 | M. Kinsella | New England (Maine) | 3 |
| 5 | L. Brytowski | New England (Maine) | 3 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | L. Peers | Emmanuel (Mass.) | 1 |
| 2 | K. MacDonald | New England (Maine) | 1 |
| 3 | L. Arvidson | New England (Maine) | 1 |
| 4 | M. Kinsella | New England (Maine) | 1 |
| 5 | B. Divoll | New England (Maine) | 0 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | C. Crockett | Emmanuel (Mass.) | 114.3 |
| 2 | K. MacDonald | New England (Maine) | 88.3 |
| 3 | L. Peers | Emmanuel (Mass.) | 59.3 |
| 4 | L. Brytowski | New England (Maine) | 45.7 |
| 5 | L. Arvidson | New England (Maine) | 41.0 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Emmanuel (Mass.) | 0.306 |
| 2 | New England (Maine) | 0.270 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Emmanuel (Mass.) | 5.8 |
| 2 | New England (Maine) | 4.1 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | New England (Maine) | 5.02 |
| 2 | Emmanuel (Mass.) | 6.47 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | New England (Maine) | 5.5 |
| 2 | Emmanuel (Mass.) | 7.4 |