CNE Softball
2026 Season • 11 Teams
CNE is an NCAA Division III conference with 11 softball programs located in MA, RI, CT. The conference has produced 58 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Roger Williams Hawks | 26 | 15 | 0.634 | 16-8 |
| 2 | Endicott Gulls | 22 | 13 | 0.629 | 13-4 |
| 3 | Hartford Hawks | 21 | 20 | 0.512 | 13-10 |
| 4 | Western New England Golden Bears | 19 | 20 | 0.487 | 10-9 |
| 5 | Suffolk Rams | 12 | 15 | 0.444 | 5-6 |
| 6 | Nichols Bison | 16 | 22 | 0.421 | 9-9 |
| 7 | Johnson and Wales Wildcats | 24 | 34 | 0.414 | 11-9 |
| 8 | Wentworth Leopards | 11 | 20 | 0.355 | 6-7 |
| 9 | Gordon Fighting Scots | 13 | 24 | 0.351 | 2-15 |
| 10 | Curry Colonels | 6 | 20 | 0.231 | 3-9 |
| 11 | Salve Regina Seahawks | 4 | 35 | 0.103 | 0-2 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 0.509 |
| 2 | M. Pelletier | Johnson and Wales | 0.430 |
| 3 | A. McClaflin | Endicott | 0.423 |
| 4 | H. Cardiello | Johnson and Wales | 0.413 |
| 5 | L. Trostel | Wentworth | 0.412 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 0.584 |
| 2 | A. McClaflin | Endicott | 0.504 |
| 3 | A. Weaver | Hartford | 0.484 |
| 4 | S. Starratt | Roger Williams | 0.480 |
| 5 | K. Bailey | Western New England | 0.467 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 1.065 |
| 2 | M. Pelletier | Johnson and Wales | 0.802 |
| 3 | L. Trostel | Wentworth | 0.742 |
| 4 | K. McLaren | Endicott | 0.725 |
| 5 | A. Edwards | Hartford | 0.717 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 1.649 |
| 2 | M. Pelletier | Johnson and Wales | 1.266 |
| 3 | L. Trostel | Wentworth | 1.195 |
| 4 | A. McClaflin | Endicott | 1.158 |
| 5 | K. McLaren | Endicott | 1.150 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 15 |
| 2 | A. Edwards | Hartford | 9 |
| 3 | M. Pelletier | Johnson and Wales | 8 |
| 4 | A. Beebe | Hartford | 8 |
| 5 | K. McLaren | Endicott | 7 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 48 |
| 2 | A. Beebe | Hartford | 39 |
| 3 | M. Pelletier | Johnson and Wales | 37 |
| 4 | K. McLaren | Endicott | 35 |
| 5 | A. Edwards | Hartford | 34 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | S. Hicks | Nichols | 40 |
| 2 | A. McClaflin | Endicott | 34 |
| 3 | J. Torres | Johnson and Wales | 32 |
| 4 | M. Lyons | Johnson and Wales | 32 |
| 5 | I. Rivera | Gordon | 31 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | M. Lyons | Johnson and Wales | 55 |
| 2 | H. Williams | Roger Williams | 52 |
| 3 | S. Starratt | Roger Williams | 50 |
| 4 | G. Miccio | Hartford | 48 |
| 5 | M. Rodriguez | Western New England | 44 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | E. Cronin | Salve Regina | 17 |
| 2 | L. Trostel | Wentworth | 15 |
| 3 | M. Lyons | Johnson and Wales | 15 |
| 4 | I. Rivera | Gordon | 13 |
| 5 | R. Kane | Western New England | 13 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | S. Hicks | Nichols | 36 |
| 2 | G. Miccio | Hartford | 20 |
| 3 | B. Miller | Wentworth | 17 |
| 4 | L. Strawn | Johnson and Wales | 14 |
| 5 | K. Baran | Hartford | 12 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | B. Littlefield | Nichols | 22 |
| 2 | M. Lyons | Johnson and Wales | 21 |
| 3 | S. Hicks | Nichols | 18 |
| 4 | K. Baran | Hartford | 17 |
| 5 | K. Bailey | Western New England | 17 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | S. Bruno | Roger Williams | 1.75 |
| 2 | J. Reed | Johnson and Wales | 2.19 |
| 3 | R. Germano | Roger Williams | 2.20 |
| 4 | R. Kane | Western New England | 2.36 |
| 5 | A. Grady | Endicott | 2.40 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | J. Reed | Johnson and Wales | 0.92 |
| 2 | K. Quadros | Roger Williams | 1.07 |
| 3 | R. Germano | Roger Williams | 1.12 |
| 4 | R. Kane | Western New England | 1.20 |
| 5 | A. Grady | Endicott | 1.22 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | K. Beebe | Endicott | 8.0 |
| 2 | E. Cronin | Salve Regina | 7.9 |
| 3 | R. Germano | Roger Williams | 7.1 |
| 4 | S. Keays | Western New England | 6.8 |
| 5 | M. Medor | Nichols | 6.7 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | M. Medor | Nichols | 110 |
| 2 | R. Germano | Roger Williams | 109 |
| 3 | K. Beebe | Endicott | 85 |
| 4 | C. Mayhood | Hartford | 84 |
| 5 | R. Kane | Western New England | 79 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | J. Reed | Johnson and Wales | 0.6 |
| 2 | K. Quadros | Roger Williams | 1.1 |
| 3 | E. Sheehan | Endicott | 1.3 |
| 4 | O. Pedro | Nichols | 1.6 |
| 5 | A. Grady | Endicott | 1.7 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | R. Germano | Roger Williams | 12 |
| 2 | K. Quadros | Roger Williams | 11 |
| 3 | O. Pedro | Nichols | 9 |
| 4 | A. Grady | Endicott | 8 |
| 5 | R. Kane | Western New England | 8 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | A. Grady | Endicott | 9 |
| 2 | S. Bruno | Roger Williams | 4 |
| 3 | C. Rucinski | Suffolk | 3 |
| 4 | K. Quadros | Roger Williams | 2 |
| 5 | K. Heffern | Western New England | 2 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | R. Kane | Western New England | 133.7 |
| 2 | M. Medor | Nichols | 115.0 |
| 3 | S. Murphy | Salve Regina | 113.0 |
| 4 | O. Pedro | Nichols | 112.0 |
| 5 | R. Germano | Roger Williams | 108.0 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Johnson and Wales Wildcats | 0.316 |
| 2 | Hartford Hawks | 0.312 |
| 3 | Roger Williams Hawks | 0.306 |
| 4 | Gordon Fighting Scots | 0.301 |
| 5 | Endicott Gulls | 0.300 |
| 6 | Wentworth Leopards | 0.290 |
| 7 | Salve Regina Seahawks | 0.276 |
| 8 | Nichols Bison | 0.275 |
| 9 | Western New England Golden Bears | 0.273 |
| 10 | Curry Colonels | 0.263 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Endicott Gulls | 5.9 |
| 2 | Johnson and Wales Wildcats | 5.4 |
| 3 | Hartford Hawks | 5.1 |
| 4 | Gordon Fighting Scots | 4.8 |
| 5 | Roger Williams Hawks | 4.7 |
| 6 | Western New England Golden Bears | 4.4 |
| 7 | Suffolk Rams | 4.4 |
| 8 | Wentworth Leopards | 4.3 |
| 9 | Nichols Bison | 4.0 |
| 10 | Curry Colonels | 3.3 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Roger Williams Hawks | 2.54 |
| 2 | Western New England Golden Bears | 3.13 |
| 3 | Endicott Gulls | 3.26 |
| 4 | Nichols Bison | 4.15 |
| 5 | Suffolk Rams | 4.25 |
| 6 | Hartford Hawks | 4.61 |
| 7 | Wentworth Leopards | 5.38 |
| 8 | Johnson and Wales Wildcats | 5.51 |
| 9 | Gordon Fighting Scots | 6.89 |
| 10 | Salve Regina Seahawks | 7.18 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Roger Williams Hawks | 2.9 |
| 2 | Endicott Gulls | 3.9 |
| 3 | Western New England Golden Bears | 4.1 |
| 4 | Nichols Bison | 4.8 |
| 5 | Hartford Hawks | 5.4 |
| 6 | Wentworth Leopards | 5.7 |
| 7 | Suffolk Rams | 5.9 |
| 8 | Johnson and Wales Wildcats | 6.6 |
| 9 | Gordon Fighting Scots | 7.0 |
| 10 | Salve Regina Seahawks | 7.6 |