GNAC Softball
2026 Season • 14 Teams
GNAC is an NCAA Division III conference with 14 softball programs located in CT, NH, MA. The conference has produced 44 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Simmons | 24 | 20 | 0.545 | 14-6 |
| 2 | Albertus Magnus Falcons | 19 | 17 | 0.528 | 11-4 |
| 3 | St. Joseph (CT) Blue Jays | 12 | 12 | 0.500 | 5-4 |
| 4 | Saint Joseph's (ME) Monks | 19 | 22 | 0.463 | 11-8 |
| 5 | Rivier Raiders | 17 | 23 | 0.425 | 12-8 |
| 6 | New England College Pilgrims | 15 | 22 | 0.405 | 9-7 |
| 7 | Lasell Lasers | 8 | 12 | 0.400 | 6-3 |
| 8 | Mitchell Mariners | 7 | 11 | 0.389 | 3-5 |
| 9 | Norwich Cadets | 12 | 19 | 0.387 | 4-12 |
| 10 | Dean College Bulldogs | 12 | 20 | 0.375 | 8-8 |
| 11 | Regis (Mass.) | 6 | 12 | 0.333 | 4-4 |
| 12 | Fisher College | 2 | 5 | 0.286 | — |
| 13 | Colby-Sawyer Chargers | 4 | 18 | 0.182 | 3-15 |
| 14 | Elms College Blazers | 0 | 12 | 0.000 | 0-6 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | M. DeCota | Norwich | 0.515 |
| 2 | O. DeCicco | Mitchell | 0.438 |
| 3 | K. Caetano | Rivier | 0.436 |
| 4 | R. Brewer-Karimi | St. Joseph (CT) | 0.433 |
| 5 | E. Lopez | New England College | 0.425 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | M. DeCota | Norwich | 0.554 |
| 2 | J. Zalucki | Norwich | 0.517 |
| 3 | E. Lopez | New England College | 0.492 |
| 4 | O. DeCicco | Mitchell | 0.486 |
| 5 | R. Brewer-Karimi | St. Joseph (CT) | 0.485 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | M. DeCota | Norwich | 0.960 |
| 2 | E. Lopez | New England College | 0.699 |
| 3 | C. Bouchard | Saint Joseph's (ME) | 0.620 |
| 4 | O. DeCicco | Mitchell | 0.609 |
| 5 | S. Ramos | Dean College | 0.602 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | M. DeCota | Norwich | 1.515 |
| 2 | E. Lopez | New England College | 1.191 |
| 3 | O. DeCicco | Mitchell | 1.095 |
| 4 | S. Ramos | Dean College | 1.060 |
| 5 | C. Bouchard | Saint Joseph's (ME) | 1.059 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | M. DeCota | Norwich | 5 |
| 2 | K. Carangelo | Albertus Magnus | 4 |
| 3 | C. Bouchard | Saint Joseph's (ME) | 4 |
| 4 | L. Daigle | Colby-Sawyer | 4 |
| 5 | S. Quinlan | Rivier | 4 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | C. Bouchard | Saint Joseph's (ME) | 41 |
| 2 | O. Couto | Rivier | 33 |
| 3 | K. Carangelo | Albertus Magnus | 32 |
| 4 | S. Tirrell | Saint Joseph's (ME) | 32 |
| 5 | E. Lopez | New England College | 30 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | K. Gagne | New England College | 36 |
| 2 | P. Kinney | Simmons | 35 |
| 3 | S. Tirrell | Saint Joseph's (ME) | 35 |
| 4 | M. DeCota | Norwich | 34 |
| 5 | C. Bouchard | Saint Joseph's (ME) | 34 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | K. Caetano | Rivier | 55 |
| 2 | M. DeCota | Norwich | 52 |
| 3 | Z. Soule | Simmons | 50 |
| 4 | S. Tirrell | Saint Joseph's (ME) | 49 |
| 5 | P. Kinney | Simmons | 48 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | E. Lopez | New England College | 21 |
| 2 | S. Ramos | Dean College | 14 |
| 3 | C. Bouchard | Saint Joseph's (ME) | 14 |
| 4 | M. DeCota | Norwich | 14 |
| 5 | S. Tirrell | Saint Joseph's (ME) | 13 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | J. Trottier | Saint Joseph's (ME) | 16 |
| 2 | P. Kinney | Simmons | 13 |
| 3 | K. Gagne | New England College | 13 |
| 4 | K. Gabric | Saint Joseph's (ME) | 11 |
| 5 | A. Carvalho | Simmons | 11 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | A. Boulli | Albertus Magnus | 25 |
| 2 | M. Schwippert | Albertus Magnus | 25 |
| 3 | R. Austin | Albertus Magnus | 23 |
| 4 | P. Kinney | Simmons | 22 |
| 5 | K. Gagne | New England College | 21 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | P. Kinney | Simmons | 1.87 |
| 2 | A. Jabs | Albertus Magnus | 2.52 |
| 3 | O. DeCicco | Mitchell | 2.70 |
| 4 | K. Julian | Regis (Mass.) | 3.38 |
| 5 | B. Lyver | St. Joseph (CT) | 3.50 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | P. Kinney | Simmons | 1.14 |
| 2 | H. Berube | Rivier | 1.51 |
| 3 | A. Jabs | Albertus Magnus | 1.52 |
| 4 | K. Julian | Regis (Mass.) | 1.62 |
| 5 | B. DeGasparre | Dean College | 1.62 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | P. Kinney | Simmons | 8.1 |
| 2 | K. Carangelo | Albertus Magnus | 7.9 |
| 3 | A. Hyde | Simmons | 7.0 |
| 4 | A. Jabs | Albertus Magnus | 6.5 |
| 5 | A. Magro | New England College | 6.2 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | P. Kinney | Simmons | 190 |
| 2 | A. Jabs | Albertus Magnus | 101 |
| 3 | A. Magro | New England College | 85 |
| 4 | M. DeCota | Norwich | 70 |
| 5 | H. Berube | Rivier | 70 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | W. Anhalt | New England College | 1.5 |
| 2 | H. Berube | Rivier | 1.6 |
| 3 | R. Hebert | Elms College | 1.7 |
| 4 | A. Drouin | Mitchell | 1.8 |
| 5 | P. Kinney | Simmons | 1.9 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | P. Kinney | Simmons | 18 |
| 2 | H. Berube | Rivier | 12 |
| 3 | M. Northrup | Saint Joseph's (ME) | 12 |
| 4 | A. Jabs | Albertus Magnus | 11 |
| 5 | A. Magro | New England College | 10 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | B. Lyver | St. Joseph (CT) | 2 |
| 2 | M. Wilson | Albertus Magnus | 2 |
| 3 | H. Silva | Rivier | 2 |
| 4 | A. Ovalles | Albertus Magnus | 1 |
| 5 | O. Thomas | Saint Joseph's (ME) | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | P. Kinney | Simmons | 164.3 |
| 2 | H. Berube | Rivier | 147.0 |
| 3 | M. DeCota | Norwich | 134.0 |
| 4 | B. DeGasparre | Dean College | 125.3 |
| 5 | M. Northrup | Saint Joseph's (ME) | 120.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Norwich Cadets | 0.328 |
| 2 | New England College Pilgrims | 0.312 |
| 3 | Albertus Magnus Falcons | 0.307 |
| 4 | Saint Joseph's (ME) Monks | 0.306 |
| 5 | Simmons | 0.306 |
| 6 | Mitchell Mariners | 0.304 |
| 7 | Rivier Raiders | 0.303 |
| 8 | St. Joseph (CT) Blue Jays | 0.302 |
| 9 | Regis (Mass.) | 0.298 |
| 10 | Lasell Lasers | 0.298 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | St. Joseph (CT) Blue Jays | 6.3 |
| 2 | Albertus Magnus Falcons | 6.2 |
| 3 | Norwich Cadets | 6.0 |
| 4 | Simmons | 5.4 |
| 5 | Saint Joseph's (ME) Monks | 5.3 |
| 6 | New England College Pilgrims | 5.2 |
| 7 | Mitchell Mariners | 5.2 |
| 8 | Regis (Mass.) | 4.9 |
| 9 | Rivier Raiders | 4.7 |
| 10 | Lasell Lasers | 4.2 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Albertus Magnus Falcons | 3.85 |
| 2 | Simmons | 3.92 |
| 3 | Mitchell Mariners | 4.24 |
| 4 | Dean College Bulldogs | 4.42 |
| 5 | Rivier Raiders | 4.76 |
| 6 | St. Joseph (CT) Blue Jays | 5.10 |
| 7 | Lasell Lasers | 5.11 |
| 8 | Saint Joseph's (ME) Monks | 5.14 |
| 9 | Regis (Mass.) | 5.45 |
| 10 | New England College Pilgrims | 5.98 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Simmons | 5.0 |
| 2 | Albertus Magnus Falcons | 5.2 |
| 3 | Dean College Bulldogs | 5.6 |
| 4 | Mitchell Mariners | 5.6 |
| 5 | Saint Joseph's (ME) Monks | 5.7 |
| 6 | St. Joseph (CT) Blue Jays | 5.8 |
| 7 | Rivier Raiders | 5.9 |
| 8 | Regis (Mass.) | 6.1 |
| 9 | New England College Pilgrims | 6.2 |
| 10 | Lasell Lasers | 6.4 |