MIAA Softball
2026 Season • 8 Teams
MIAA is an NCAA Division III conference with 8 softball programs located in MI, IN. The conference has produced 49 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Trine Thunder | 41 | 8 | 0.837 | 15-3 |
| 2 | Hope Flying Dutchmen | 28 | 13 | 0.683 | 10-7 |
| 3 | Calvin Knights | 32 | 15 | 0.681 | 14-5 |
| 4 | Alma Scots | 25 | 13 | 0.658 | 10-6 |
| 5 | Adrian Bulldogs | 20 | 20 | 0.500 | 6-8 |
| 6 | Albion Britons | 14 | 22 | 0.389 | 4-10 |
| 7 | Kalamazoo Hornets | 7 | 27 | 0.206 | 4-10 |
| 8 | Olivet | 1 | 29 | 0.033 | 0-14 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | T. Gerhardt | Adrian | 0.486 |
| 2 | T. Maynard | Hope | 0.457 |
| 3 | T. Marcum | Trine | 0.449 |
| 4 | D. Hill | Trine | 0.430 |
| 5 | L. Zaskowski | Albion | 0.410 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | D. Hill | Trine | 0.567 |
| 2 | T. Marcum | Trine | 0.539 |
| 3 | T. Gerhardt | Adrian | 0.531 |
| 4 | T. Maynard | Hope | 0.517 |
| 5 | A. Hoff | Adrian | 0.497 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | T. Marcum | Trine | 0.966 |
| 2 | D. Hill | Trine | 0.930 |
| 3 | E. Lee | Trine | 0.847 |
| 4 | C. Feehan | Trine | 0.761 |
| 5 | T. Gerhardt | Adrian | 0.715 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | T. Marcum | Trine | 1.505 |
| 2 | D. Hill | Trine | 1.496 |
| 3 | E. Lee | Trine | 1.314 |
| 4 | C. Feehan | Trine | 1.255 |
| 5 | T. Gerhardt | Adrian | 1.246 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | T. Marcum | Trine | 18 |
| 2 | E. Lee | Trine | 17 |
| 3 | D. Hill | Trine | 17 |
| 4 | N. Bush | Calvin | 11 |
| 5 | K. Trine | Trine | 8 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | E. Lee | Trine | 61 |
| 2 | T. Marcum | Trine | 60 |
| 3 | D. Hill | Trine | 60 |
| 4 | J. Porter | Alma | 44 |
| 5 | M. Rocha | Trine | 44 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | T. Gerhardt | Adrian | 58 |
| 2 | E. Lee | Trine | 50 |
| 3 | W. Duell | Trine | 49 |
| 4 | T. Marcum | Trine | 48 |
| 5 | M. Rocha | Trine | 44 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | T. Gerhardt | Adrian | 70 |
| 2 | T. Marcum | Trine | 66 |
| 3 | K. Trine | Trine | 59 |
| 4 | E. Lee | Trine | 58 |
| 5 | W. Duell | Trine | 57 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | T. Marcum | Trine | 20 |
| 2 | M. Rocha | Trine | 15 |
| 3 | K. Trine | Trine | 13 |
| 4 | K. Jordan | Calvin | 13 |
| 5 | K. Malinich | Adrian | 13 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | T. Gerhardt | Adrian | 36 |
| 2 | C. Dole | Calvin | 20 |
| 3 | K. DeMann | Hope | 20 |
| 4 | B. Duimstra | Calvin | 19 |
| 5 | K. Schnick | Hope | 18 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | D. Hill | Trine | 1.93 |
| 2 | E. Ludema | Calvin | 2.18 |
| 3 | G. Kerschbaum | Hope | 2.40 |
| 4 | A. Rodriguez | Trine | 2.41 |
| 5 | B. Hunderman | Calvin | 2.49 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | L. Zaskowski | Albion | 1.19 |
| 2 | S. Adolfson | Trine | 1.19 |
| 3 | D. Hill | Trine | 1.20 |
| 4 | B. Hunderman | Calvin | 1.25 |
| 5 | E. Ludema | Calvin | 1.31 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | H. Mellec | Hope | 9.1 |
| 2 | D. Hill | Trine | 7.7 |
| 3 | G. Kerschbaum | Hope | 7.5 |
| 4 | B. Hunderman | Calvin | 7.4 |
| 5 | A. Rodriguez | Trine | 6.6 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | B. Hunderman | Calvin | 169 |
| 2 | H. Mellec | Hope | 142 |
| 3 | G. Kerschbaum | Hope | 135 |
| 4 | L. Zaskowski | Albion | 111 |
| 5 | A. Clark | Adrian | 102 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | S. Adolfson | Trine | 0.7 |
| 2 | L. Zaskowski | Albion | 1.1 |
| 3 | D. Hill | Trine | 1.4 |
| 4 | E. Ludema | Calvin | 1.5 |
| 5 | E. Jones | Kalamazoo | 1.8 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | B. Hunderman | Calvin | 16 |
| 2 | G. Kerschbaum | Hope | 16 |
| 3 | M. Westall | Alma | 14 |
| 4 | S. Adolfson | Trine | 14 |
| 5 | L. Zaskowski | Albion | 13 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | A. Rodriguez | Trine | 3 |
| 2 | C. Knoop | Calvin | 2 |
| 3 | G. Kerschbaum | Hope | 2 |
| 4 | K. Stacey | Adrian | 1 |
| 5 | B. Hunderman | Calvin | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | B. Hunderman | Calvin | 160.3 |
| 2 | L. Zaskowski | Albion | 138.3 |
| 3 | G. Kerschbaum | Hope | 125.7 |
| 4 | A. Clark | Adrian | 120.7 |
| 5 | M. Westall | Alma | 115.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Trine Thunder | 0.370 |
| 2 | Adrian Bulldogs | 0.346 |
| 3 | Alma Scots | 0.336 |
| 4 | Calvin Knights | 0.326 |
| 5 | Hope Flying Dutchmen | 0.320 |
| 6 | Albion Britons | 0.288 |
| 7 | Kalamazoo Hornets | 0.237 |
| 8 | Olivet | 0.198 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Trine Thunder | 8.9 |
| 2 | Adrian Bulldogs | 6.8 |
| 3 | Hope Flying Dutchmen | 6.3 |
| 4 | Alma Scots | 6.2 |
| 5 | Calvin Knights | 6.1 |
| 6 | Albion Britons | 4.2 |
| 7 | Kalamazoo Hornets | 2.7 |
| 8 | Olivet | 2.4 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Trine Thunder | 2.74 |
| 2 | Calvin Knights | 2.74 |
| 3 | Hope Flying Dutchmen | 3.15 |
| 4 | Alma Scots | 3.38 |
| 5 | Albion Britons | 4.72 |
| 6 | Adrian Bulldogs | 6.09 |
| 7 | Kalamazoo Hornets | 6.78 |
| 8 | Olivet | 11.28 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Trine Thunder | 3.1 |
| 2 | Calvin Knights | 3.4 |
| 3 | Hope Flying Dutchmen | 3.6 |
| 4 | Alma Scots | 4.3 |
| 5 | Albion Britons | 5.1 |
| 6 | Adrian Bulldogs | 6.9 |
| 7 | Kalamazoo Hornets | 7.4 |
| 8 | Olivet | 10.1 |