NIKOLINA OPP
8.57
ERA
2.37
WHIP
10
K
49.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.57 | 2.37 | 1-6 | 17 | 0 | 1 | 49.0 | 92 | 78 | 60 | 24 | 10 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 29 | Bethel (MN) | — | 1.0 | 0 | 0 | 0 | 1 | 1 |
| April 29 | Bethel (MN) | L | 6.0 | 9 | 7 | 7 | 3 | 1 |
| April 26 | Gustavus | L | 5.0 | 12 | 11 | 8 | 2 | 1 |
| April 25 | Carleton | — | 1.1 | 1 | 0 | 0 | 1 | 0 |
| April 21 | St. Catherine | — | 1.0 | 1 | 0 | 0 | 0 | 0 |
| April 12 | St. Olaf | L | 5.0 | 12 | 11 | 8 | 2 | 0 |
| April 8 | Macalester | — | 2.0 | 6 | 4 | 2 | 1 | 2 |
| March 18 | Knox | L | 2.0 | 3 | 4 | 3 | 3 | 0 |
| March 17 | SUNY Morrisville | S | 4.0 | 4 | 3 | 1 | 2 | 0 |
| March 15 | Keene State | — | 4.1 | 12 | 9 | 9 | 1 | 1 |
| March 14 | Ripon | — | 0.1 | 0 | 0 | 0 | 0 | 0 |
| March 7 | UW-Eau Claire | L | 1.0 | 7 | 10 | 7 | 2 | 1 |
| March 7 | UW-Eau Claire | — | 3.2 | 4 | 2 | 2 | 0 | 1 |
| February 28 | UW-River Falls | — | 3.0 | 9 | 7 | 4 | 2 | 0 |
| February 28 | Crown (MN) | W | 7.0 | 8 | 5 | 4 | 2 | 2 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances