PEYTON FARRIS
4.23
ERA
1.60
WHIP
12
K
41.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.23 | 1.60 | 3-3 | 9 | 0 | 0 | 41.1 | 52 | 29 | 25 | 14 | 12 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 28 | Nichols | W | 7.0 | 6 | 2 | 2 | 1 | 0 |
| April 23 | Wellesley | L | 6.0 | 6 | 3 | 3 | 0 | 2 |
| April 15 | Clark | W | 4.0 | 2 | 0 | 0 | 1 | 2 |
| March 31 | Babson | — | 4.0 | 3 | 1 | 1 | 1 | 3 |
| March 31 | Babson | — | 4.2 | 3 | 0 | 0 | 0 | 0 |
| March 25 | Simmons | W | 5.0 | 8 | 5 | 3 | 1 | 1 |
| March 20 | Trinity College (CT) | L | 1.2 | 8 | 5 | 5 | 0 | 0 |
| March 19 | UW-Stevens Point | L | 3.2 | 9 | 8 | 8 | 5 | 2 |
| March 15 | UW-Stout | — | 5.1 | 7 | 5 | 3 | 5 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Framingham State Roster