MILEY ESTRELLA
0.196
AVG
0.575
OPS
0.361
OBP
0.214
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 56 | 11 | 11 | 1 | 0 | 0 | 5 | 12 | 17 | 11 | 0.196 | 0.361 | 0.214 | 0.575 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 1 | York (NY) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| May 1 | York (NY) | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| May 1 | York (NY) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 29 | New Jersey City | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 29 | New Jersey City | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 24 | Baruch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 24 | Baruch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 17 | John Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 17 | John Jay | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 14 | Mount St. Vincent | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 14 | Mount St. Vincent | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 11 | Brooklyn | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 11 | Brooklyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 9 | SUNY Old Westbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 8 | SUNY Delhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats