KYLIE COBB
5.46
ERA
2.06
WHIP
9
K
42.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.46 | 2.06 | 4-5 | 21 | 0 | 1 | 42.1 | 70 | 39 | 33 | 17 | 9 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 2 | Wilmington (OH) | — | 0.1 | 0 | 0 | 0 | 0 | 0 |
| April 28 | Hiram | L | 1.2 | 6 | 4 | 4 | 0 | 0 |
| April 25 | Capital | W | 1.0 | 4 | 3 | 3 | 1 | 0 |
| April 22 | Mount Union | — | 1.0 | 5 | 4 | 4 | 0 | 0 |
| April 18 | Baldwin Wallace | — | 2.0 | 2 | 0 | 0 | 1 | 0 |
| April 18 | Baldwin Wallace | L | 2.2 | 6 | 4 | 3 | 1 | 0 |
| April 9 | Ohio Wesleyan | S | 3.0 | 4 | 3 | 3 | 1 | 3 |
| April 8 | Muskingum | L | 2.0 | 3 | 3 | 3 | 1 | 0 |
| April 8 | Muskingum | — | 4.0 | 1 | 0 | 0 | 0 | 0 |
| April 3 | Heidelberg | — | 3.2 | 5 | 0 | 0 | 2 | 0 |
| March 31 | Denison University | L | 6.0 | 8 | 1 | 1 | 2 | 2 |
| March 29 | Kenyon | W | 3.0 | 5 | 1 | 1 | 2 | 0 |
| March 28 | Ohio Northern | W | 1.0 | 3 | 2 | 2 | 0 | 0 |
| March 22 | Carnegie Mellon | — | 1.0 | 2 | 3 | 2 | 1 | 0 |
| March 22 | Carnegie Mellon | — | 0.1 | 3 | 3 | 3 | 0 | 0 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances
Marietta Roster
Alliyah Alberto PH
Camryn Campbell LF
Emma Cozza P
Kenzi Denzer 2B
Violet Ellerbrock PR
Grace Elliott RF
Mallory Gorgacz SS
Jocelyn Grassman PH
Aiyana Hancock P
Adisson Heath DH
Emilie Johnson PH
Camryn Kiefer P
Lauren Musgrove CF
Allie Sheen PH
Becca Streets 3B
Katie Sweeney C
Candace Walters P
Liz White 1B