DANIKA BORZA
6.22
ERA
1.98
WHIP
34
K
74.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.22 | 1.98 | 2-8 | 21 | 0 | 0 | 74.1 | 121 | 85 | 66 | 26 | 34 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 2 | Brooklyn | W | 7.0 | 10 | 3 | 2 | 0 | 3 |
| April 27 | William Paterson | L | 4.0 | 10 | 7 | 6 | 2 | 1 |
| April 21 | TCNJ | L | 4.0 | 9 | 7 | 7 | 1 | 1 |
| April 20 | Centenary (NJ) | L | 7.0 | 10 | 7 | 4 | 3 | 5 |
| April 18 | Rutgers-Newark | — | 7.0 | 10 | 7 | 6 | 1 | 0 |
| April 18 | Rutgers-Newark | — | 3.0 | 6 | 3 | 3 | 2 | 0 |
| April 14 | Montclair State | — | 0.2 | 4 | 3 | 1 | 0 | 0 |
| April 11 | Rowan | — | 2.1 | 11 | 11 | 11 | 1 | 0 |
| April 7 | Kean | — | 2.2 | 1 | 2 | 2 | 3 | 3 |
| April 4 | Stockton | L | 3.0 | 7 | 8 | 5 | 1 | 0 |
| April 4 | Stockton | L | 0.1 | 2 | 2 | 1 | 0 | 0 |
| March 31 | Ramapo | L | 2.0 | 5 | 7 | 5 | 0 | 0 |
| March 29 | Rutgers-Camden | — | 2.0 | 2 | 0 | 0 | 2 | 3 |
| March 29 | Rutgers-Camden | W | 7.0 | 8 | 2 | 2 | 1 | 5 |
| March 26 | Baruch | L | 7.0 | 7 | 5 | 1 | 3 | 8 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances