SOPHIA SIU
0.252
AVG
0.590
OPS
0.309
OBP
0.282
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 103 | 8 | 26 | 3 | 0 | 0 | 12 | 11 | 7 | 5 | 0.252 | 0.309 | 0.282 | 0.590 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | Cal Lutheran | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| May 2 | Cal Lutheran | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 1 | Cal Lutheran | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 25 | Claremont-Mudd-Scripps | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Claremont-Mudd-Scripps | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 24 | Claremont-Mudd-Scripps | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 18 | Pomona-Pitzer | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 18 | Pomona-Pitzer | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 17 | Pomona-Pitzer | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 11 | Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 11 | Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 10 | Chapman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Whittier | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Whittier | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 3 | Whittier | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats