SOPHIE WEGRZYN
#3
SLIAC
SLG 0.685
#4
SLIAC
AVG 0.426
12.57
ERA
3.39
WHIP
21
K
49.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12.57 | 3.39 | 0-10 | 15 | 0 | 0 | 49.0 | 132 | 112 | 88 | 34 | 21 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 2 | Blackburn | L | 6.0 | 11 | 7 | 4 | 0 | 2 |
| May 2 | Blackburn | — | 2.0 | 11 | 10 | 5 | 1 | 1 |
| April 30 | Spalding | L | 3.0 | 9 | 7 | 7 | 4 | 0 |
| April 29 | Lyon | L | 3.0 | 5 | 8 | 4 | 5 | 1 |
| April 29 | Lyon | — | 2.0 | 8 | 8 | 6 | 0 | 0 |
| April 21 | Westminster (Mo.) | — | 4.0 | 9 | 5 | 2 | 0 | 3 |
| April 21 | Westminster (Mo.) | L | 2.0 | 3 | 2 | 2 | 3 | 1 |
| April 13 | Rose-Hulman | L | 1.0 | 5 | 5 | 1 | 0 | 0 |
| April 11 | Eureka | L | 5.1 | 14 | 11 | 11 | 5 | 5 |
| April 4 | MUW | — | 3.0 | 6 | 5 | 4 | 1 | 1 |
| April 4 | MUW | L | 4.1 | 10 | 9 | 9 | 7 | 1 |
| March 31 | Webster | L | 3.0 | 11 | 9 | 9 | 1 | 1 |
| March 28 | Greenville | L | 3.0 | 9 | 10 | 8 | 3 | 2 |
| March 10 | Knox | L | 3.0 | 11 | 10 | 10 | 4 | 1 |
| March 10 | Knox | — | 4.1 | 10 | 6 | 6 | 0 | 2 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances