S. MARTIN
0.306
AVG
0.712
OPS
0.393
OBP
0.319
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 72 | 13 | 22 | 1 | 0 | 0 | 8 | 9 | 16 | 7 | 0.306 | 0.393 | 0.319 | 0.712 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | SUNY Cobleskill | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 8 | Maine-Presque Isle | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 8 | Thomas (ME) | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 7 | Maine-Farmington | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| May 2 | VTSU Lyndon | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| May 2 | VTSU Lyndon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Maine-Presque Isle | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 25 | Maine-Presque Isle | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 24 | Husson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 22 | SUNY Potsdam | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 22 | SUNY Potsdam | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 12 | Thomas (ME) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 12 | Thomas (ME) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 11 | Maine-Farmington | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 11 | Maine-Farmington | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
SUNY Delhi Roster
Natalie Amadon PH
Carly Bernard CF
Carolina Bernard CF
Angelina Dickel LF
Alethea Ferrara P
Kara Fitch PR
Stephanie Huckabee SS
Lauren Laferriere P
Riley Martin 2B
Cayla Moroni 3B
Taylor Myers C
Adrienne Neff C
Julian Ponce 1B
Ayla Ramic DH
Grace Sperry RF
Jaden Taylor PH
Carolina Watson PH
Mikayla Wright P