ALEX FRENZA
#1
SUNYAC
K 147
#1
SUNYAC
K/9 7.8
#2
SUNYAC
WHIP 1.01
#3
SUNYAC
ERA 1.69
1.69
ERA
1.01
WHIP
147
K
132.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.69 | 1.01 | 16-6 | 23 | 0 | 1 | 132.1 | 88 | 45 | 32 | 46 | 147 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 8 | SUNY Cortland | L | 5.1 | 7 | 4 | 3 | 3 | 4 |
| May 7 | SUNY Oneonta | W | 5.0 | 3 | 0 | 0 | 0 | 4 |
| May 1 | SUNY Oneonta | W | 7.0 | 2 | 0 | 0 | 1 | 14 |
| May 1 | SUNY Oneonta | W | 1.2 | 1 | 0 | 0 | 0 | 3 |
| April 28 | Union (N.Y.) | W | 7.0 | 0 | 0 | 0 | 1 | 10 |
| April 24 | SUNY Oswego | W | 5.0 | 5 | 2 | 1 | 0 | 6 |
| April 18 | SUNY Potsdam | W | 5.0 | 7 | 3 | 2 | 3 | 8 |
| April 17 | SUNY Plattsburgh | W | 7.0 | 0 | 0 | 0 | 2 | 14 |
| April 15 | John Jay | W | 5.0 | 2 | 0 | 0 | 1 | 6 |
| April 11 | SUNY Cortland | L | 5.2 | 14 | 9 | 9 | 4 | 4 |
| April 10 | SUNY Morrisville | W | 5.0 | 0 | 0 | 0 | 1 | 9 |
| April 8 | Sage | W | 7.0 | 5 | 1 | 1 | 4 | 9 |
| April 4 | Buffalo State | W | 7.0 | 5 | 2 | 2 | 2 | 4 |
| April 3 | SUNY Fredonia | W | 5.0 | 1 | 0 | 0 | 1 | 9 |
| April 1 | Ramapo | L | 7.1 | 4 | 5 | 4 | 4 | 8 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances