LANE BARRON
3.12
ERA
1.47
WHIP
29
K
92.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3.12 | 1.47 | 11-5 | 22 | 0 | 0 | 92.0 | 110 | 59 | 41 | 25 | 29 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 16 | Case Western Reserve | — | 2.2 | 5 | 2 | 2 | 2 | 0 |
| May 15 | Case Western Reserve | L | 1.2 | 3 | 2 | 2 | 1 | 0 |
| May 3 | Haverford | — | 0.1 | 1 | 0 | 0 | 1 | 0 |
| April 25 | Dickinson | W | 7.0 | 9 | 3 | 3 | 0 | 1 |
| April 21 | Washington College | — | 2.0 | 5 | 4 | 1 | 1 | 1 |
| April 16 | Stockton | W | 8.0 | 9 | 3 | 1 | 3 | 0 |
| April 14 | Haverford | W | 5.0 | 9 | 7 | 2 | 1 | 0 |
| April 11 | Gettysburg | W | 5.0 | 9 | 3 | 2 | 1 | 1 |
| April 7 | Ursinus | W | 6.0 | 4 | 1 | 1 | 2 | 1 |
| April 4 | McDaniel | W | 5.0 | 1 | 0 | 0 | 1 | 2 |
| March 31 | Franklin & Marshall | — | 1.1 | 4 | 5 | 5 | 2 | 0 |
| March 28 | Muhlenberg | W | 7.0 | 5 | 1 | 1 | 1 | 1 |
| March 26 | Neumann | L | 4.0 | 6 | 5 | 3 | 2 | 2 |
| March 19 | Penn State Berks | W | 5.0 | 1 | 0 | 0 | 1 | 0 |
| March 18 | Eastern (PA) | W | 5.0 | 3 | 1 | 1 | 1 | 2 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances
Swarthmore Roster