MAYA KNASIAK
#1
NJAC
K/9 8.8
#1
NJAC
WHIP 0.66
#1
NJAC
K 184
#2
NJAC
SLG 0.656
#2
NJAC
ERA 0.82
#3
NJAC
HR 5
#4
NJAC
OPS 1.068
0.82
ERA
0.66
WHIP
184
K
146.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.82 | 0.66 | 16-4 | 26 | 0 | 1 | 146.0 | 66 | 26 | 17 | 30 | 184 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 3 | Rowan | — | 4.2 | 5 | 3 | 0 | 2 | 3 |
| May 2 | Rowan | — | 4.1 | 3 | 2 | 1 | 4 | 2 |
| May 2 | Rowan | — | 4.0 | 2 | 1 | 1 | 1 | 3 |
| April 30 | Stockton | W | 7.0 | 4 | 1 | 1 | 1 | 9 |
| April 28 | Montclair State | — | 5.2 | 2 | 0 | 0 | 3 | 7 |
| April 24 | Montclair State | W | 7.0 | 6 | 1 | 1 | 1 | 7 |
| April 21 | New Jersey City | W | 5.0 | 1 | 1 | 0 | 0 | 10 |
| April 18 | Kean | L | 5.1 | 2 | 4 | 4 | 4 | 5 |
| April 14 | Stockton | L | 5.2 | 5 | 4 | 4 | 1 | 6 |
| April 11 | Ramapo | W | 7.0 | 2 | 0 | 0 | 2 | 7 |
| April 7 | Rowan | L | 7.2 | 6 | 3 | 1 | 2 | 5 |
| April 4 | William Paterson | W | 5.0 | 1 | 0 | 0 | 1 | 9 |
| April 4 | William Paterson | S | 1.2 | 0 | 0 | 0 | 0 | 3 |
| March 31 | Rutgers-Camden | W | 5.0 | 1 | 0 | 0 | 1 | 8 |
| March 29 | Rutgers-Newark | W | 2.0 | 0 | 0 | 0 | 0 | 0 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances
TCNJ Roster