CAROLINE PORTER
8.72
ERA
2.56
WHIP
20
K
43.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.72 | 2.56 | 1-6 | 15 | 0 | 0 | 43.1 | 73 | 70 | 54 | 38 | 20 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 28 | Sage | W | 4.0 | 7 | 3 | 3 | 1 | 2 |
| April 24 | Nazareth | — | 2.1 | 10 | 10 | 8 | 1 | 2 |
| April 24 | Nazareth | L | 2.1 | 5 | 2 | 0 | 0 | 0 |
| April 21 | SUNY Poly | — | 1.0 | 3 | 5 | 5 | 2 | 1 |
| April 18 | Houghton | — | 7.0 | 3 | 1 | 1 | 1 | 3 |
| April 17 | Alfred | — | 0.2 | 1 | 0 | 0 | 0 | 0 |
| April 11 | SUNY Geneseo | — | 5.0 | 9 | 11 | 7 | 2 | 3 |
| April 4 | Keuka | L | 4.2 | 3 | 5 | 3 | 6 | 3 |
| March 21 | RPI | L | 2.2 | 5 | 6 | 4 | 6 | 2 |
| March 13 | Western New England | — | 2.1 | 0 | 3 | 2 | 3 | 0 |
| March 12 | North Park | — | 0.0 | 1 | 2 | 1 | 0 | 0 |
| March 10 | Hiram | — | 2.2 | 6 | 6 | 6 | 5 | 1 |
| March 9 | North Central (Ill.) | L | 3.1 | 11 | 8 | 8 | 6 | 0 |
| March 9 | Haverford | L | 0.1 | 2 | 2 | 1 | 1 | 0 |
| March 8 | Suffolk | L | 5.0 | 7 | 6 | 5 | 4 | 3 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances