AMANDA MARTINECK
0.275
AVG
0.742
OPS
0.333
OBP
0.408
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | 120 | 17 | 33 | 10 | 0 | 2 | 22 | 7 | 19 | 1 | 0.275 | 0.333 | 0.408 | 0.742 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 22 | Belhaven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| May 21 | Belhaven | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 14 | Illinois College | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 9 | UW-Stevens Point | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 2 | UW-Platteville | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 2 | UW-Platteville | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | — |
| April 30 | UW-Stevens Point | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 30 | UW-Stevens Point | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 26 | UW-River Falls | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 26 | UW-River Falls | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | UW-Stout | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| April 25 | UW-Stout | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 22 | Marian (Wis.) | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| April 22 | Marian (Wis.) | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | — |
| April 21 | UW-Whitewater | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats