MADYSON STINGLE
11.20
ERA
2.60
WHIP
27
K
50.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.20 | 2.60 | 3-7 | 11 | 0 | 0 | 50.0 | 101 | 103 | 80 | 29 | 27 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 2 | SUNY Cobleskill | L | 7.0 | 11 | 10 | 10 | 5 | 1 |
| April 26 | Maine-Farmington | L | 7.0 | 9 | 9 | 7 | 4 | 3 |
| April 25 | Thomas (ME) | L | 6.0 | 15 | 14 | 10 | 0 | 1 |
| April 21 | Norwich | L | 4.2 | 12 | 9 | 8 | 3 | 1 |
| April 21 | Norwich | L | 1.0 | 4 | 6 | 6 | 2 | 0 |
| April 18 | VTSU Lyndon | W | 4.1 | 6 | 8 | 3 | 1 | 4 |
| April 15 | VTSU Lyndon | W | 5.0 | 7 | 5 | 5 | 4 | 6 |
| April 12 | Maine-Presque Isle | L | 6.0 | 13 | 8 | 6 | 1 | 3 |
| April 11 | Husson | L | 2.0 | 13 | 18 | 14 | 3 | 2 |
| April 1 | SUNY Canton | W | 5.0 | 9 | 12 | 7 | 3 | 4 |
| March 1 | Wilkes | — | 2.0 | 2 | 4 | 4 | 3 | 2 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances