RILEY MCNAMARA
11.93
ERA
3.48
WHIP
43
K
88.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11.93 | 3.48 | 2-16 | 18 | 0 | 0 | 88.0 | 231 | 265 | 150 | 75 | 43 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 2 | SUNY Delhi | L | 5.0 | 8 | 12 | 1 | 4 | 1 |
| April 28 | Lesley | L | 6.0 | 6 | 7 | 4 | 2 | 3 |
| April 28 | Lesley | L | 4.0 | 14 | 13 | 7 | 0 | 3 |
| April 26 | Thomas (ME) | L | 5.0 | 12 | 15 | 9 | 5 | 1 |
| April 26 | Thomas (ME) | L | 5.0 | 12 | 15 | 5 | 4 | 0 |
| April 25 | Maine-Farmington | L | 5.0 | 16 | 19 | 10 | 6 | 0 |
| April 25 | Maine-Farmington | L | 5.0 | 11 | 12 | 8 | 6 | 1 |
| April 22 | Norwich | L | 5.0 | 35 | 45 | 10 | 4 | 1 |
| April 22 | Norwich | L | 5.0 | 20 | 17 | 13 | 2 | 3 |
| April 18 | VTSU Johnson | L | 7.0 | 13 | 14 | 4 | 5 | 1 |
| April 18 | VTSU Johnson | L | 6.0 | 20 | 19 | 10 | 4 | 4 |
| April 15 | VTSU Johnson | L | 4.0 | 16 | 18 | 18 | 8 | 3 |
| April 15 | VTSU Johnson | L | 4.0 | 12 | 15 | 14 | 3 | 0 |
| April 12 | Husson | L | 4.0 | 12 | 19 | 14 | 8 | 2 |
| April 11 | Maine-Presque Isle | L | 4.0 | 7 | 9 | 7 | 1 | 3 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances