GRACELYN GOFORTH
0.368
AVG
0.945
OPS
0.441
OBP
0.504
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 117 | 25 | 43 | 7 | 3 | 1 | 14 | 16 | 19 | 5 | 0.368 | 0.441 | 0.504 | 0.945 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 24 | Franklin & Marshall | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | — |
| April 24 | Franklin & Marshall | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Swarthmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 21 | Swarthmore | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 18 | Ursinus | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | Ursinus | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 15 | Hood | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 15 | Hood | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Muhlenberg | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | — |
| April 11 | Muhlenberg | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | — |
| April 7 | Haverford | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 7 | Haverford | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 4 | Dickinson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 4 | Dickinson | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | — |
| March 31 | McDaniel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats