KYLIE ANTHONY
#5
NJAC
ERA 1.35
1.35
ERA
1.11
WHIP
15
K
41.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.35 | 1.11 | 0-0 | 21 | 0 | 1 | 41.1 | 39 | 15 | 8 | 7 | 15 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 27 | New Jersey City | S | 3.0 | 0 | 0 | 0 | 0 | 1 |
| April 22 | Centenary (NJ) | — | 1.1 | 1 | 3 | 2 | 0 | 0 |
| April 21 | Rutgers-Camden | — | 2.2 | 2 | 0 | 0 | 0 | 0 |
| April 18 | Rowan | — | 2.1 | 2 | 3 | 0 | 0 | 2 |
| April 18 | Rowan | — | 2.1 | 2 | 0 | 0 | 0 | 1 |
| April 16 | Mount St. Vincent | — | 2.0 | 2 | 0 | 0 | 0 | 1 |
| April 14 | Ramapo | — | 3.1 | 3 | 0 | 0 | 2 | 1 |
| April 11 | Kean | — | 2.0 | 3 | 0 | 0 | 0 | 1 |
| April 7 | Montclair State | — | 3.0 | 5 | 1 | 1 | 0 | 1 |
| April 7 | Montclair State | — | 2.0 | 2 | 0 | 0 | 0 | 1 |
| April 4 | TCNJ | — | 2.2 | 1 | 0 | 0 | 0 | 0 |
| April 2 | Lehman | — | 2.0 | 1 | 0 | 0 | 0 | 2 |
| March 29 | Stockton | — | 2.2 | 5 | 3 | 3 | 1 | 0 |
| March 24 | John Jay | — | 2.2 | 3 | 1 | 0 | 0 | 1 |
| March 20 | NYU | — | 1.0 | 0 | 0 | 0 | 1 | 0 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances
William Paterson Roster