S. KAUR
24.82
ERA
5.62
WHIP
8
K
29.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.82 | 5.62 | 0-7 | 7 | 0 | 0 | 29.1 | 97 | 126 | 104 | 68 | 8 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 4 | Brooklyn | L | 4.0 | 15 | 18 | 11 | 7 | 1 |
| May 1 | Lehman | L | 5.0 | 8 | 15 | 12 | 9 | 3 |
| April 11 | Cedar Crest | L | 4.0 | 23 | 25 | 23 | 7 | 2 |
| April 9 | Hunter | L | 3.0 | 10 | 11 | 9 | 6 | 0 |
| April 2 | Valley Forge | L | 4.1 | 8 | 9 | 8 | 8 | 0 |
| April 1 | Baruch | L | 5.0 | 21 | 30 | 23 | 15 | 0 |
| March 25 | SUNY Old Westbury | L | 4.0 | 12 | 18 | 18 | 16 | 2 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances