ATLANTIC EAST Softball
2026 Season • 7 Teams
Atlantic East is an NCAA Division III conference with 7 softball programs located in PA, NJ, VA. The conference has produced 42 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Marymount (VA) Saints | 24 | 18 | 0.571 | 14-1 |
| 2 | Marywood Pacers | 19 | 15 | 0.559 | 8-7 |
| 3 | Neumann Knights | 21 | 20 | 0.512 | 9-7 |
| 4 | St. Elizabeth Eagles | 15 | 18 | 0.455 | 5-9 |
| 5 | Immaculata Mighty Macs | 13 | 22 | 0.371 | 5-7 |
| 6 | Gwynedd Mercy Griffins | 9 | 24 | 0.273 | 3-9 |
| 7 | Centenary (NJ) Cyclones | 9 | 29 | 0.237 | 4-8 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | I. Edwards | St. Elizabeth | 0.474 |
| 2 | K. Atkins | Marymount (VA) | 0.459 |
| 3 | T. Para | Marywood | 0.458 |
| 4 | H. Cohen | Gwynedd Mercy | 0.442 |
| 5 | J. Garcia | St. Elizabeth | 0.439 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | T. Para | Marywood | 0.538 |
| 2 | I. Edwards | St. Elizabeth | 0.523 |
| 3 | J. Garcia | St. Elizabeth | 0.495 |
| 4 | K. Reyes | St. Elizabeth | 0.494 |
| 5 | G. Himmelman | Marymount (VA) | 0.485 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | H. Cohen | Gwynedd Mercy | 0.737 |
| 2 | T. Para | Marywood | 0.673 |
| 3 | J. Garcia | St. Elizabeth | 0.671 |
| 4 | K. Atkins | Marymount (VA) | 0.654 |
| 5 | I. Edwards | St. Elizabeth | 0.628 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | H. Cohen | Gwynedd Mercy | 1.218 |
| 2 | T. Para | Marywood | 1.211 |
| 3 | J. Garcia | St. Elizabeth | 1.165 |
| 4 | I. Edwards | St. Elizabeth | 1.151 |
| 5 | K. Atkins | Marymount (VA) | 1.137 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | V. Gutierrez De Oliveira | Marymount (VA) | 5 |
| 2 | J. Garcia | St. Elizabeth | 4 |
| 3 | R. Marshall | Marywood | 4 |
| 4 | R. Martin | Immaculata | 3 |
| 5 | K. Atkins | Marymount (VA) | 3 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | T. Para | Marywood | 40 |
| 2 | K. Atkins | Marymount (VA) | 38 |
| 3 | H. Cohen | Gwynedd Mercy | 36 |
| 4 | V. Gutierrez De Oliveira | Marymount (VA) | 35 |
| 5 | A. Andrada | Immaculata | 30 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | E. Ammon | Neumann | 39 |
| 2 | M. Sarafinko | Marywood | 32 |
| 3 | H. Carpenter | Marymount (VA) | 32 |
| 4 | G. Himmelman | Marymount (VA) | 31 |
| 5 | T. Para | Marywood | 30 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | K. Atkins | Marymount (VA) | 61 |
| 2 | G. Himmelman | Marymount (VA) | 58 |
| 3 | K. Davis | Marywood | 50 |
| 4 | T. Para | Marywood | 49 |
| 5 | A. Andrada | Immaculata | 44 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | K. Atkins | Marymount (VA) | 17 |
| 2 | T. Para | Marywood | 16 |
| 3 | C. Karcher | Immaculata | 14 |
| 4 | M. Costello | Neumann | 13 |
| 5 | L. Notari | Marywood | 12 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | E. Ammon | Neumann | 40 |
| 2 | K. Davis | Marywood | 22 |
| 3 | M. Formica | Immaculata | 14 |
| 4 | G. Himmelman | Marymount (VA) | 13 |
| 5 | C. Simmons | Neumann | 13 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | G. Gilbert | Marymount (VA) | 21 |
| 2 | H. Carpenter | Marymount (VA) | 20 |
| 3 | E. Ammon | Neumann | 20 |
| 4 | G. Himmelman | Marymount (VA) | 17 |
| 5 | T. Para | Marywood | 15 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | K. DeGaetani | St. Elizabeth | 2.61 |
| 2 | R. Dileo | Neumann | 2.86 |
| 3 | G. Cummings | St. Elizabeth | 3.00 |
| 4 | R. DiLeo | Neumann | 3.28 |
| 5 | S. Wright | Neumann | 3.64 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | R. Dileo | Neumann | 1.28 |
| 2 | R. DiLeo | Neumann | 1.43 |
| 3 | B. Demusz | Marymount (VA) | 1.48 |
| 4 | K. DeGaetani | St. Elizabeth | 1.53 |
| 5 | J. Koo | St. Elizabeth | 1.59 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | M. Costello | Neumann | 6.7 |
| 2 | B. Demusz | Marymount (VA) | 6.0 |
| 3 | M. Maslock | Marymount (VA) | 5.7 |
| 4 | S. Pierson | Immaculata | 5.0 |
| 5 | D. Morales | Centenary (NJ) | 4.6 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | B. Demusz | Marymount (VA) | 101 |
| 2 | D. Morales | Centenary (NJ) | 74 |
| 3 | M. Maslock | Marymount (VA) | 73 |
| 4 | M. Costello | Neumann | 62 |
| 5 | S. Pierson | Immaculata | 62 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | R. Dileo | Neumann | 0.4 |
| 2 | K. DeGaetani | St. Elizabeth | 0.8 |
| 3 | S. Stultz | Centenary (NJ) | 1.3 |
| 4 | R. DiLeo | Neumann | 1.5 |
| 5 | G. Cummings | St. Elizabeth | 2.3 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | B. Demusz | Marymount (VA) | 12 |
| 2 | M. Maslock | Marymount (VA) | 8 |
| 3 | B. Voyer | Marywood | 8 |
| 4 | S. Wright | Neumann | 6 |
| 5 | D. Morales | Centenary (NJ) | 6 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | E. Dubisz | Marywood | 3 |
| 2 | N. Bhuiyan | Immaculata | 1 |
| 3 | A. Sannicandro | Neumann | 1 |
| 4 | C. McKenna | Neumann | 1 |
| 5 | M. Price | Gwynedd Mercy | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | B. Demusz | Marymount (VA) | 117.3 |
| 2 | D. Morales | Centenary (NJ) | 112.7 |
| 3 | S. Stultz | Centenary (NJ) | 110.3 |
| 4 | M. Maslock | Marymount (VA) | 89.7 |
| 5 | E. Dubisz | Marywood | 89.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Marywood Pacers | 0.365 |
| 2 | St. Elizabeth Eagles | 0.351 |
| 3 | Marymount (VA) Saints | 0.330 |
| 4 | Neumann Knights | 0.299 |
| 5 | Immaculata Mighty Macs | 0.283 |
| 6 | Gwynedd Mercy Griffins | 0.282 |
| 7 | Centenary (NJ) Cyclones | 0.254 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Marywood Pacers | 7.1 |
| 2 | Marymount (VA) Saints | 6.0 |
| 3 | Gwynedd Mercy Griffins | 5.2 |
| 4 | Neumann Knights | 5.1 |
| 5 | St. Elizabeth Eagles | 5.1 |
| 6 | Immaculata Mighty Macs | 4.8 |
| 7 | Centenary (NJ) Cyclones | 3.8 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | St. Elizabeth Eagles | 4.13 |
| 2 | Neumann Knights | 4.19 |
| 3 | Immaculata Mighty Macs | 5.01 |
| 4 | Marymount (VA) Saints | 5.34 |
| 5 | Marywood Pacers | 6.10 |
| 6 | Centenary (NJ) Cyclones | 7.24 |
| 7 | Gwynedd Mercy Griffins | 7.61 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Neumann Knights | 5.1 |
| 2 | Marymount (VA) Saints | 5.6 |
| 3 | St. Elizabeth Eagles | 5.6 |
| 4 | Immaculata Mighty Macs | 6.1 |
| 5 | Marywood Pacers | 7.1 |
| 6 | Gwynedd Mercy Griffins | 8.0 |
| 7 | Centenary (NJ) Cyclones | 8.1 |