TORI PARA
#1
Atlantic East
OBP 0.538
#1
Atlantic East
RBI 40
#2
Atlantic East
SLG 0.673
#2
Atlantic East
OPS 1.211
#3
Atlantic East
AVG 0.458
0.458
AVG
1.211
OPS
0.538
OBP
0.673
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 107 | 30 | 49 | 16 | 2 | 1 | 40 | 15 | 2 | 2 | 0.458 | 0.538 | 0.673 | 1.211 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | Neumann | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | — |
| May 2 | Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| May 2 | St. Elizabeth | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 29 | Scranton | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| April 27 | Gwynedd Mercy | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | — |
| April 27 | Gwynedd Mercy | 4 | 2 | 3 | 2 | 0 | 0 | 3 | 0 | 0 | — |
| April 18 | Neumann | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 18 | Neumann | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| April 15 | Misericordia | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 15 | Misericordia | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | — |
| April 13 | Keystone | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | — |
| April 13 | Keystone | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Marymount (VA) | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Marymount (VA) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 9 | King's (PA) | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Marywood Roster
Marina Antal PH
Mia Antolino LF
Autumn Calvello P
Kat Davis 2B
Emily Dubisz P
Alex Dusman LF
Marissa Hoffman C
Lianna Horner PH
Allyson Hourigan C
Jessie Kmak LF
Megan Linkhorst P
Amber Little DH
Riley Marshall CF
Renee McDonald RF
Hailie Muoio RF
Lauryn Notari 1B
Marley Sarafinko SS
Ariana Shellman C
Brianna Voyer P