KATIE BARNHART
4.58
ERA
1.67
WHIP
47
K
96.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.58 | 1.67 | 8-9 | 23 | 0 | 1 | 96.1 | 123 | 86 | 63 | 38 | 47 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 7 | Capital | L | 5.1 | 7 | 4 | 2 | 3 | 3 |
| May 2 | Case Western Reserve | L | 3.0 | 7 | 2 | 2 | 2 | 0 |
| May 2 | Case Western Reserve | — | 1.0 | 4 | 5 | 0 | 0 | 0 |
| April 28 | Oberlin | W | 7.0 | 6 | 3 | 2 | 1 | 6 |
| April 27 | Geneva | L | 3.1 | 3 | 5 | 5 | 2 | 1 |
| April 25 | Ohio Northern | — | 0.2 | 4 | 3 | 3 | 0 | 0 |
| April 25 | Ohio Northern | W | 5.1 | 7 | 3 | 3 | 1 | 2 |
| April 22 | Heidelberg | L | 7.0 | 11 | 9 | 5 | 2 | 5 |
| April 18 | Marietta | — | 0.2 | 3 | 5 | 5 | 2 | 1 |
| April 18 | Marietta | L | 1.0 | 3 | 5 | 5 | 4 | 1 |
| April 11 | Muskingum | W | 7.0 | 8 | 4 | 3 | 2 | 1 |
| April 11 | Muskingum | — | 2.0 | 2 | 2 | 0 | 0 | 2 |
| April 8 | Mount Union | L | 6.0 | 5 | 4 | 4 | 3 | 2 |
| April 8 | Mount Union | S | 0.2 | 0 | 0 | 0 | 2 | 0 |
| April 2 | Otterbein | W | 4.0 | 5 | 3 | 3 | 1 | 2 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances