STEPH MRAZ
0.333
AVG
0.925
OPS
0.400
OBP
0.525
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 99 | 23 | 33 | 8 | 1 | 3 | 31 | 11 | 11 | 4 | 0.333 | 0.400 | 0.525 | 0.925 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 7 | Capital | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| May 2 | Case Western Reserve | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| May 2 | Case Western Reserve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 28 | Oberlin | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| April 28 | Oberlin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 27 | Geneva | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| April 27 | Geneva | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Ohio Northern | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| April 25 | Ohio Northern | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 22 | Heidelberg | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 22 | Heidelberg | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | — |
| April 18 | Marietta | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | — |
| April 18 | Marietta | 5 | 1 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | — |
| April 11 | Muskingum | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 11 | Muskingum | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats