KENDRA COGSWELL
0.100
AVG
0.368
OPS
0.268
OBP
0.100
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 30 | 5 | 3 | 0 | 0 | 0 | 5 | 6 | 16 | 4 | 0.100 | 0.268 | 0.100 | 0.368 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 26 | Notre Dame (Md.) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 24 | Penn College | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 24 | Penn College | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 21 | Penn State Berks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Penn State Berks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 18 | Penn State Harrisburg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | Penn State Harrisburg | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 11 | Keystone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 8 | Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Cairn | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Cairn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| March 28 | Lancaster Bible | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| March 28 | Lancaster Bible | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| March 13 | Yeshiva | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| March 13 | Yeshiva | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats