UNITED EAST Softball
2026 Season • 14 Teams
United East is an NCAA Division III conference with 14 softball programs located in PA, MD, DC. The conference has produced 41 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Penn State Brandywine Lions | 31 | 5 | 0.861 | 19-0 |
| 2 | Penn College Wildcats | 30 | 9 | 0.769 | 19-4 |
| 3 | Wilson Phoenix | 27 | 11 | 0.711 | 18-3 |
| 4 | Penn State Harrisburg Lions | 25 | 14 | 0.641 | 13-8 |
| 5 | Lancaster Bible Chargers | 19 | 12 | 0.613 | 13-5 |
| 6 | Penn State Abington Nittany Lions | 18 | 23 | 0.439 | 8-12 |
| 7 | Cedar Crest | 15 | 21 | 0.417 | 7-12 |
| 8 | Notre Dame (Md.) Gators | 12 | 20 | 0.375 | 7-10 |
| 9 | Penn State Berks Lions | 10 | 21 | 0.323 | 8-11 |
| 10 | Cairn Highlanders | 7 | 21 | 0.250 | 5-14 |
| 11 | Valley Forge Patriots | 5 | 15 | 0.250 | 2-12 |
| 12 | Keystone Giants | 4 | 20 | 0.167 | 3-13 |
| 13 | Gallaudet Bison | 4 | 24 | 0.143 | 0-18 |
| 14 | Rosemont Ravens | 0 | 0 | 0.000 | — |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | E. Randalls | Wilson | 0.561 |
| 2 | E. McElroy | Penn State Brandywine | 0.495 |
| 3 | K. Mastillo | Cedar Crest | 0.490 |
| 4 | J. Leatherwood | Notre Dame (Md.) | 0.480 |
| 5 | A. Mays | Cairn | 0.475 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | E. Randalls | Wilson | 0.564 |
| 2 | J. Leatherwood | Notre Dame (Md.) | 0.534 |
| 3 | K. Mastillo | Cedar Crest | 0.530 |
| 4 | E. McElroy | Penn State Brandywine | 0.523 |
| 5 | H. Wakeman | Valley Forge | 0.508 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | K. Mastillo | Cedar Crest | 0.833 |
| 2 | K. Mushinski | Penn State Brandywine | 0.792 |
| 3 | P. Crawford | Penn College | 0.785 |
| 4 | J. Leatherwood | Notre Dame (Md.) | 0.774 |
| 5 | M. Minney | Penn State Harrisburg | 0.768 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | K. Mastillo | Cedar Crest | 1.364 |
| 2 | J. Leatherwood | Notre Dame (Md.) | 1.308 |
| 3 | E. Randalls | Wilson | 1.284 |
| 4 | M. Minney | Penn State Harrisburg | 1.272 |
| 5 | E. McElroy | Penn State Brandywine | 1.262 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | K. Mushinski | Penn State Brandywine | 9 |
| 2 | K. Price | Lancaster Bible | 5 |
| 3 | L. Drolsbaugh | Gallaudet | 5 |
| 4 | P. Crawford | Penn College | 5 |
| 5 | E. McElroy | Penn State Brandywine | 5 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | K. Mushinski | Penn State Brandywine | 54 |
| 2 | S. Hartle | Wilson | 44 |
| 3 | P. Crawford | Penn College | 40 |
| 4 | E. McElroy | Penn State Brandywine | 40 |
| 5 | E. Cutman | Penn State Harrisburg | 38 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | E. McElroy | Penn State Brandywine | 49 |
| 2 | L. Bussenger | Penn State Brandywine | 46 |
| 3 | M. Hacker | Penn State Abington | 44 |
| 4 | A. Hafner | Notre Dame (Md.) | 44 |
| 5 | S. Mileto | Penn College | 43 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | E. Randalls | Wilson | 60 |
| 2 | K. Keller | Wilson | 58 |
| 3 | S. Mileto | Penn College | 58 |
| 4 | E. McElroy | Penn State Brandywine | 55 |
| 5 | T. Brown | Penn College | 55 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | L. Scotese | Penn State Abington | 17 |
| 2 | P. Crawford | Penn College | 17 |
| 3 | S. Hartle | Wilson | 15 |
| 4 | T. Brown | Penn College | 15 |
| 5 | E. Cutman | Penn State Harrisburg | 15 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | A. Hafner | Notre Dame (Md.) | 44 |
| 2 | L. Bussenger | Penn State Brandywine | 36 |
| 3 | E. Randalls | Wilson | 26 |
| 4 | E. McElroy | Penn State Brandywine | 25 |
| 5 | K. Keller | Wilson | 22 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | M. Fisher | Penn State Harrisburg | 26 |
| 2 | A. Hafner | Notre Dame (Md.) | 19 |
| 3 | K. Talbert | Wilson | 19 |
| 4 | S. Howell | Gallaudet | 18 |
| 5 | S. DeCillis | Penn State Brandywine | 18 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | K. Miller | Penn State Harrisburg | 1.74 |
| 2 | A. Lewandowski | Penn State Brandywine | 1.88 |
| 3 | O. Bowers | Penn State Brandywine | 1.96 |
| 4 | M. Tice | Penn College | 2.01 |
| 5 | I. Hurta | Penn State Brandywine | 2.08 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | A. Lewandowski | Penn State Brandywine | 0.97 |
| 2 | K. Miller | Penn State Harrisburg | 1.10 |
| 3 | M. Tice | Penn College | 1.20 |
| 4 | I. Hurta | Penn State Brandywine | 1.23 |
| 5 | R. Piper | Wilson | 1.41 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | L. Drolsbaugh | Gallaudet | 8.7 |
| 2 | M. Tice | Penn College | 7.9 |
| 3 | A. Leidy | Penn State Harrisburg | 7.5 |
| 4 | S. Rybacki | Wilson | 7.3 |
| 5 | J. Wilkes | Wilson | 6.6 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | M. Tice | Penn College | 185 |
| 2 | L. Drolsbaugh | Gallaudet | 114 |
| 3 | A. Lewandowski | Penn State Brandywine | 97 |
| 4 | K. Miller | Penn State Harrisburg | 84 |
| 5 | J. Dinardo | Penn State Abington | 83 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | A. Smith | Keystone | 0.7 |
| 2 | K. Miller | Penn State Harrisburg | 1.0 |
| 3 | R. Piper | Wilson | 1.1 |
| 4 | A. Lewandowski | Penn State Brandywine | 1.1 |
| 5 | O. Bowers | Penn State Brandywine | 1.2 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | M. Tice | Penn College | 21 |
| 2 | A. Lewandowski | Penn State Brandywine | 16 |
| 3 | K. Miller | Penn State Harrisburg | 11 |
| 4 | M. Atkins | Lancaster Bible | 11 |
| 5 | E. Gray | Cedar Crest | 11 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | E. Worthington | Wilson | 3 |
| 2 | K. Miller | Penn State Harrisburg | 2 |
| 3 | M. Tice | Penn College | 1 |
| 4 | M. Gorman | Penn State Berks | 1 |
| 5 | L. Wilson | Penn College | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | M. Tice | Penn College | 163.3 |
| 2 | J. Dinardo | Penn State Abington | 121.7 |
| 3 | M. Gogel | Notre Dame (Md.) | 120.0 |
| 4 | E. Gray | Cedar Crest | 117.0 |
| 5 | K. Miller | Penn State Harrisburg | 108.7 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Wilson Phoenix | 0.363 |
| 2 | Penn State Brandywine Lions | 0.360 |
| 3 | Penn College Wildcats | 0.351 |
| 4 | Lancaster Bible Chargers | 0.335 |
| 5 | Cairn Highlanders | 0.331 |
| 6 | Penn State Harrisburg Lions | 0.330 |
| 7 | Valley Forge Patriots | 0.314 |
| 8 | Cedar Crest | 0.307 |
| 9 | Notre Dame (Md.) Gators | 0.307 |
| 10 | Penn State Abington Nittany Lions | 0.300 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Penn State Brandywine Lions | 7.6 |
| 2 | Wilson Phoenix | 7.2 |
| 3 | Lancaster Bible Chargers | 7.0 |
| 4 | Penn State Harrisburg Lions | 6.8 |
| 5 | Penn College Wildcats | 6.3 |
| 6 | Notre Dame (Md.) Gators | 5.9 |
| 7 | Cedar Crest | 5.7 |
| 8 | Cairn Highlanders | 5.5 |
| 9 | Penn State Abington Nittany Lions | 5.3 |
| 10 | Valley Forge Patriots | 4.5 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Penn State Brandywine Lions | 1.94 |
| 2 | Penn State Harrisburg Lions | 3.16 |
| 3 | Penn College Wildcats | 3.17 |
| 4 | Wilson Phoenix | 3.50 |
| 5 | Lancaster Bible Chargers | 4.00 |
| 6 | Notre Dame (Md.) Gators | 4.59 |
| 7 | Penn State Berks Lions | 4.67 |
| 8 | Penn State Abington Nittany Lions | 4.70 |
| 9 | Cedar Crest | 6.08 |
| 10 | Cairn Highlanders | 8.33 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Penn State Brandywine Lions | 2.2 |
| 2 | Penn State Harrisburg Lions | 3.4 |
| 3 | Penn College Wildcats | 3.7 |
| 4 | Wilson Phoenix | 3.8 |
| 5 | Lancaster Bible Chargers | 5.0 |
| 6 | Penn State Berks Lions | 5.2 |
| 7 | Penn State Abington Nittany Lions | 5.7 |
| 8 | Notre Dame (Md.) Gators | 6.3 |
| 9 | Cedar Crest | 6.6 |
| 10 | Keystone Giants | 8.3 |