ANA LANG
#1
NAC
WHIP 0.76
#1
NAC
K/9 11.3
#1
NAC
K 256
#1
NAC
ERA 0.89
0.89
ERA
0.76
WHIP
256
K
158.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.89 | 0.76 | 23-4 | 31 | 0 | 4 | 158.0 | 78 | 30 | 20 | 42 | 256 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 15 | Colby | L | 6.1 | 7 | 3 | 3 | 3 | 2 |
| May 14 | Endicott | L | 7.0 | 9 | 7 | 4 | 6 | 6 |
| May 9 | Thomas (ME) | W | 5.0 | 0 | 0 | 0 | 0 | 6 |
| May 8 | Thomas (ME) | W | 7.0 | 3 | 3 | 3 | 2 | 11 |
| May 7 | Maine-Farmington | W | 5.1 | 1 | 1 | 0 | 1 | 8 |
| May 2 | Lesley | W | 3.0 | 0 | 0 | 0 | 0 | 7 |
| April 29 | Maine-Presque Isle | W | 5.0 | 2 | 0 | 0 | 0 | 8 |
| April 29 | Maine-Presque Isle | W | 3.0 | 0 | 0 | 0 | 0 | 5 |
| April 25 | SUNY Cobleskill | W | 4.0 | 3 | 1 | 1 | 0 | 11 |
| April 25 | SUNY Cobleskill | W | 7.0 | 1 | 0 | 0 | 1 | 17 |
| April 24 | SUNY Delhi | W | 5.0 | 1 | 1 | 0 | 1 | 11 |
| April 21 | Thomas (ME) | W | 6.0 | 4 | 1 | 1 | 2 | 12 |
| April 21 | Thomas (ME) | W | 3.0 | 0 | 0 | 0 | 1 | 6 |
| April 18 | Maine-Farmington | W | 7.0 | 4 | 1 | 1 | 1 | 12 |
| April 14 | New England (Maine) | W | 5.0 | 0 | 0 | 0 | 2 | 13 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances