0.340
AVG
0.937
OPS
PRO
wOBA
1.10
ERA
0.90
WHIP
PRO
FIP
+246
Run Diff
-3.1
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. RiceSS | 40 | 110 | 39 | 46 | 9 | 4 | 8 | 31 | 17 | 5 | 3 | 0.418 | 0.522 | 0.791 | 1.313 |
| C. KingCF | 40 | 123 | 53 | 54 | 13 | 5 | 4 | 36 | 24 | 8 | 50 | 0.439 | 0.532 | 0.724 | 1.256 |
| S. Lynch2B | 31 | 81 | 22 | 32 | 7 | 0 | 4 | 18 | 14 | 8 | 9 | 0.395 | 0.451 | 0.630 | 1.081 |
| M. TainterC | 38 | 124 | 32 | 47 | 11 | 1 | 3 | 48 | 9 | 7 | 7 | 0.379 | 0.406 | 0.556 | 0.962 |
| A. CasavantRF | 38 | 98 | 32 | 31 | 9 | 1 | 3 | 27 | 15 | 16 | 3 | 0.316 | 0.392 | 0.520 | 0.912 |
| J. ShookDH | 31 | 84 | 24 | 29 | 8 | 0 | 1 | 19 | 7 | 15 | 3 | 0.345 | 0.394 | 0.476 | 0.870 |
| E. Dunbar1B | 34 | 96 | 14 | 29 | 9 | 0 | 3 | 28 | 11 | 17 | 1 | 0.302 | 0.375 | 0.490 | 0.865 |
| M. Curtis3B | 38 | 87 | 22 | 27 | 8 | 0 | 0 | 23 | 4 | 17 | 11 | 0.310 | 0.390 | 0.402 | 0.793 |
| L. SnowPR | 29 | 32 | 16 | 10 | 2 | 0 | 0 | 10 | 6 | 9 | 4 | 0.312 | 0.381 | 0.375 | 0.756 |
| T. WattersonLF | 39 | 107 | 26 | 31 | 4 | 0 | 1 | 17 | 13 | 10 | 3 | 0.290 | 0.352 | 0.355 | 0.707 |
| L. NoyesC | 16 | 17 | 5 | 3 | 0 | 1 | 0 | 5 | 7 | 5 | 1 | 0.176 | 0.370 | 0.294 | 0.664 |
| M. StewartDH | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0.000 | 0.556 | 0.000 | 0.556 |
| S. Carnes2B | 28 | 29 | 13 | 6 | 1 | 0 | 0 | 1 | 3 | 8 | 3 | 0.207 | 0.306 | 0.241 | 0.547 |
| A. LangP | 31 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| B. WilcoxDH | 16 | 17 | 2 | 2 | 1 | 0 | 0 | 6 | 1 | 6 | 1 | 0.118 | 0.158 | 0.176 | 0.334 |
| J. JohnsonP | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.000 | 0.250 | 0.000 | 0.250 |
| M. McLeanPH | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
| S. YatesP | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Lang | 0.89 | 0.76 | 23–4 | 31 | 0 | 4 | 158.0 | 78 | 30 | 20 | 42 | 256 |
| S. Yates | 1.23 | 1.16 | 6–1 | 12 | 0 | 1 | 45.2 | 35 | 18 | 8 | 18 | 37 |
| J. Johnson | 1.81 | 1.03 | 4–0 | 10 | 0 | 0 | 31.0 | 29 | 8 | 8 | 3 | 17 |
| B. Wilcox | 1.50 | 1.36 | 2–0 | 4 | 0 | 0 | 14.0 | 14 | 3 | 3 | 5 | 7 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 15 | @ Colby | 30–14 | L 2–3 | -1 |
| May 14 | vs Endicott | 22–13 | L 4–7 | -3 |
| May 9 | vs Thomas (ME)CONF | 21–20 | W 18–0 | +18 |
| May 8 | @ Thomas (ME)CONF | 21–20 | W 7–3 | +4 |
| May 7 | vs Maine-FarmingtonCONF | 12–19 | W 4–1 | +3 |
| May 2 | vs LesleyCONF | 2–13 | W 11–0 | +11 |
| May 2 | vs LesleyCONF | 2–13 | W 13–0 | +13 |
| April 29 | @ Maine-Presque IsleCONF | 15–19 | W 18–0 | +18 |
| April 29 | @ Maine-Presque IsleCONF | 15–19 | W 10–0 | +10 |
| April 25 | @ SUNY CobleskillCONF | 22–21 | W 9–0 | +9 |
| April 25 | @ SUNY CobleskillCONF | 22–21 | W 2–1 | +1 |
| April 24 | @ SUNY DelhiCONF | 12–20 | W 13–1 | +12 |
| April 24 | @ SUNY DelhiCONF | 12–20 | W 9–1 | +8 |
| April 21 | @ Thomas (ME)CONF | 21–20 | W 13–1 | +12 |
| April 21 | @ Thomas (ME)CONF | 21–20 | W 13–0 | +13 |
| April 18 | vs Maine-FarmingtonCONF | 12–19 | W 5–0 | +5 |
| April 18 | vs Maine-FarmingtonCONF | 12–19 | W 7–1 | +6 |
| April 14 | @ New England (Maine) | 14–22 | W 8–4 | +4 |
| April 14 | @ New England (Maine) | 14–22 | W 9–0 | +9 |
| April 12 | vs VTSU LyndonCONF | 2–20 | W 19–0 | +19 |
| April 11 | vs VTSU JohnsonCONF | 5–16 | W 20–0 | +20 |
| April 11 | vs VTSU JohnsonCONF | 5–16 | W 7–0 | +7 |
| April 9 | @ Colby | 30–14 | W 4–2 | +2 |
| April 9 | @ Colby | 30–14 | L 2–3 | -1 |
| April 7 | @ Bates | 19–19 | W 5–1 | +4 |
| April 7 | @ Bates | 19–19 | L 1–10 | -9 |
| March 13 | @ Case Western Reserve | 31–14 | W 6–0 | +6 |
| March 13 | vs Carroll (WI) | 17–20 | W 5–4 | +1 |
| March 12 | @ Moravian | 32–12 | W 5–0 | +5 |
| March 12 | vs Earlham | 26–19 | W 5–3 | +2 |
| March 11 | vs Belhaven | 43–12 | L 2–3 | -1 |
| March 11 | @ Albertus Magnus | 19–17 | W 6–4 | +2 |
| March 9 | @ Dominican (Ill.) | 29–18 | W 3–1 | +2 |
| March 9 | vs Saint Joseph's (ME) | 19–22 | W 9–1 | +8 |
| March 8 | vs DeSales | 14–22 | W 4–1 | +3 |
| March 8 | @ Wittenberg | 23–16 | W 3–2 | +1 |
| March 7 | @ Gordon | 13–24 | W 11–0 | +11 |
| March 7 | vs Kean | 24–16 | W 2–0 | +2 |
| March 6 | vs Norwich | 12–19 | W 9–1 | +8 |
| March 6 | @ Marian (Wis.) | 21–19 | W 2–0 | +2 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
19 Players
— 19
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Olivia Bragdon | PR | |||||
| Sydney Carnes | 2B | |||||
| Allie Casavant | RF | |||||
| Morgan Curtis | 3B | |||||
| Emily Dunbar | 1B | |||||
| Jazmin Johnson | P | |||||
| Camryn King | CF | |||||
| Ana Lang | P | |||||
| Sophia Lynch | 2B | |||||
| Madisyn McLean | PH | |||||
| Liv Noyes | C | |||||
| Lydia Rice | SS | |||||
| Jetta Shook | DH | |||||
| Lilly Snow | PR | |||||
| Mia Stewart | DH | |||||
| Morgan Tainter | C | |||||
| Tayler Watterson | LF | |||||
| Braelynn Wilcox | DH | |||||
| Sierra Yates | P |
D3 National Rank
NAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Husson Eagles | 18–0 | 1.000 | — | 35–5 | 0.875 |
| 2 | Thomas (ME) Terriers | 14–6 | 0.700 | 5 | 21–20 | 0.512 |
| 3 | SUNY Cobleskill Fighting Tigers | 14–8 | 0.636 | 6 | 22–21 | 0.512 |
| 4 | Maine-Farmington Beavers | 9–8 | 0.529 | 8.5 | 12–19 | 0.387 |
| 5 | Maine-Presque Isle Owls | 10–9 | 0.526 | 8.5 | 15–19 | 0.441 |
| 6 | SUNY Delhi | 7–9 | 0.438 | 10 | 12–20 | 0.375 |
| 7 | VTSU Johnson | 4–10 | 0.286 | 12 | 5–16 | 0.238 |
| 8 | Lesley | 2–8 | 0.200 | 12 | 2–13 | 0.133 |
| 9 | SUNY Morrisville | 0–2 | 0.000 | 10 | 4–30 | 0.118 |
| 10 | VTSU Lyndon Hornets | 0–18 | 0.000 | 18 | 2–20 | 0.091 |
Husson Eagles • 2026 Season • D3 ScoutEngine