BRYNNE SMITH
0.361
AVG
1.008
OPS
0.467
OBP
0.541
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 61 | 15 | 22 | 3 | 1 | 2 | 9 | 5 | 8 | 6 | 0.361 | 0.467 | 0.541 | 1.008 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | Ohio Wesleyan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| May 3 | Ohio Wesleyan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 26 | Hiram | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 26 | Hiram | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | DePauw (Ind.) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 25 | DePauw (Ind.) | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 21 | Wooster | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 21 | Wooster | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 17 | Geneva | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
| April 17 | Geneva | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 14 | Heidelberg | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 14 | Heidelberg | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 12 | Wittenberg | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Denison University | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| April 11 | Denison University | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
John Carroll Roster
Jordan Anderson DH
Jordan Bradford PH
Norah Bradley PH
Bella Carcioppolo CF
Casey Cash P
Izzy Coode SS
Isa Crespo C
Kristin Dems P
Gianna DiFranco PR
Abby Farber PH
Emily Graves P
Elizabeth Hohlefelder 1B
Bella Hunter 2B
Alyssa McPeek LF
Gayle Mishic LF
Katherine Nativio RF
L. Pratt 3B
Elaina Rodriguez 3B
Kaylinn Samuelraj P
Melissa Smith C