KATHERINE NATIVIO
0.200
AVG
0.450
OPS
0.250
OBP
0.200
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 10 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0.200 | 0.250 | 0.200 | 0.450 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | Ohio Wesleyan | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 3 | Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 26 | Hiram | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 26 | Hiram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | DePauw (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Wooster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 14 | Heidelberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Denison University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 4 | Oberlin | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 4 | Oberlin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 28 | Kenyon | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 28 | Kenyon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| March 26 | Bethany (WV) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| March 21 | Albion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 6 | Concordia-Chicago | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
John Carroll Roster
Jordan Anderson DH
Jordan Bradford PH
Norah Bradley PH
Bella Carcioppolo CF
Casey Cash P
Izzy Coode SS
Isa Crespo C
Kristin Dems P
Gianna DiFranco PR
Abby Farber PH
Emily Graves P
Elizabeth Hohlefelder 1B
Bella Hunter 2B
Alyssa McPeek LF
Gayle Mishic LF
L. Pratt 3B
Elaina Rodriguez 3B
Kaylinn Samuelraj P
Brynne Smith PH
Melissa Smith C