KILEY ALLEN
0.140
AVG
0.470
OPS
0.250
OBP
0.220
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 50 | 14 | 7 | 1 | 0 | 1 | 7 | 8 | 16 | 2 | 0.140 | 0.250 | 0.220 | 0.470 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| April 30 | Rowan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 28 | Ramapo | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 26 | Rutgers-Camden | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 26 | Rutgers-Camden | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | — |
| April 21 | Stockton | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 21 | Stockton | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | TCNJ | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 18 | TCNJ | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 14 | Rutgers-Newark | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| April 14 | Rutgers-Newark | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | William Paterson | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | — |
| April 11 | William Paterson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 7 | New Jersey City | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| April 7 | New Jersey City | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 3 | Rowan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats