NIKKI LUSNIA
#2
NJAC
K/9 7.4
#2
NJAC
K 145
2.76
ERA
1.34
WHIP
145
K
137.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.76 | 1.34 | 14-8 | 25 | 0 | 0 | 137.0 | 121 | 77 | 54 | 62 | 145 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 30 | Rowan | L | 0.2 | 3 | 3 | 3 | 1 | 0 |
| April 28 | Ramapo | W | 7.0 | 6 | 2 | 1 | 5 | 0 |
| April 26 | Rutgers-Camden | W | 7.0 | 3 | 1 | 1 | 2 | 9 |
| April 21 | Stockton | L | 7.0 | 9 | 6 | 6 | 3 | 2 |
| April 18 | TCNJ | W | 7.0 | 11 | 2 | 2 | 2 | 2 |
| April 14 | Rutgers-Newark | W | 5.0 | 3 | 1 | 1 | 1 | 9 |
| April 11 | William Paterson | W | 7.0 | 4 | 4 | 4 | 3 | 6 |
| April 7 | New Jersey City | W | 5.0 | 0 | 0 | 0 | 0 | 10 |
| April 3 | Rowan | L | 4.1 | 7 | 6 | 3 | 3 | 5 |
| March 31 | Montclair State | W | 6.2 | 6 | 2 | 2 | 1 | 4 |
| March 31 | Montclair State | W | 7.0 | 1 | 0 | 0 | 2 | 8 |
| March 29 | Ramapo | L | 4.0 | 5 | 7 | 7 | 4 | 6 |
| March 25 | DeSales | W | 7.0 | 5 | 3 | 2 | 4 | 10 |
| March 25 | DeSales | — | 3.1 | 3 | 2 | 1 | 1 | 4 |
| March 24 | Centenary (NJ) | W | 3.0 | 1 | 0 | 0 | 1 | 7 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances