ARIANNA KUMAR
0.369
AVG
0.873
OPS
0.397
OBP
0.476
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46 | 168 | 37 | 62 | 16 | 1 | 0 | 37 | 9 | 14 | 3 | 0.369 | 0.397 | 0.476 | 0.873 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 16 | Colby | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| May 16 | Colby | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 15 | Endicott | 4 | 1 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | — |
| May 14 | Colby | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | — |
| May 10 | WPI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 9 | WPI | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| May 8 | WPI | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| May 5 | Springfield | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 2 | Coast Guard | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | — |
| May 2 | Coast Guard | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 1 | Smith | 4 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | — |
| May 1 | Smith | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | — |
| April 28 | Tufts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| April 28 | Tufts | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | WPI | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats