0.360
AVG
0.901
OPS
PRO
wOBA
3.62
ERA
1.56
WHIP
PRO
FIP
+127
Run Diff
+2.0
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. HasegawaPR | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.667 | 0.667 | 1.000 | 1.667 |
| L. SundquistDH | 45 | 143 | 43 | 55 | 15 | 3 | 2 | 32 | 22 | 16 | 16 | 0.385 | 0.464 | 0.573 | 1.038 |
| H. PoeRF | 46 | 157 | 32 | 64 | 12 | 5 | 3 | 41 | 7 | 13 | 1 | 0.408 | 0.426 | 0.605 | 1.031 |
| A. Ladd3B | 46 | 154 | 42 | 56 | 14 | 3 | 3 | 49 | 21 | 11 | 7 | 0.364 | 0.438 | 0.552 | 0.990 |
| L. ThiessenLF | 46 | 166 | 45 | 68 | 5 | 3 | 0 | 20 | 19 | 12 | 29 | 0.410 | 0.471 | 0.476 | 0.947 |
| J. Mattiace1B | 31 | 90 | 11 | 28 | 11 | 3 | 0 | 19 | 14 | 12 | 1 | 0.311 | 0.393 | 0.500 | 0.893 |
| D. BenevidesCF | 46 | 146 | 38 | 61 | 5 | 0 | 0 | 12 | 7 | 21 | 24 | 0.418 | 0.433 | 0.452 | 0.885 |
| A. KumarSS | 46 | 168 | 37 | 62 | 16 | 1 | 0 | 37 | 9 | 14 | 3 | 0.369 | 0.397 | 0.476 | 0.873 |
| M. Feng2B | 45 | 125 | 25 | 36 | 6 | 4 | 2 | 24 | 16 | 11 | 15 | 0.288 | 0.356 | 0.448 | 0.804 |
| O. ScarpaciC | 44 | 135 | 18 | 39 | 11 | 0 | 2 | 26 | 5 | 20 | 1 | 0.289 | 0.315 | 0.415 | 0.730 |
| N. JohnstonDH | 12 | 30 | 8 | 10 | 1 | 0 | 0 | 9 | 1 | 1 | 4 | 0.333 | 0.355 | 0.367 | 0.722 |
| P. MitchellPH | 12 | 19 | 4 | 4 | 0 | 1 | 0 | 8 | 3 | 5 | 0 | 0.211 | 0.348 | 0.316 | 0.664 |
| A. HuangPR | 15 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0.250 | 0.333 | 0.250 | 0.583 |
| K. MehtaDH | 14 | 27 | 3 | 7 | 1 | 0 | 0 | 6 | 0 | 4 | 0 | 0.259 | 0.259 | 0.296 | 0.556 |
| S. WilsonPR | 9 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Huang | 2.99 | 1.44 | 16–5 | 28 | 0 | 1 | 124.0 | 137 | 69 | 53 | 41 | 36 |
| E. Watson | 4.02 | 1.56 | 11–2 | 28 | 0 | 0 | 108.0 | 129 | 65 | 62 | 39 | 29 |
| S. Blackett | 4.07 | 1.73 | 7–3 | 17 | 0 | 1 | 74.0 | 86 | 54 | 43 | 42 | 74 |
| N. Johnston | 3.82 | 2.18 | 0–1 | 3 | 0 | 1 | 3.2 | 4 | 2 | 2 | 4 | 0 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| May 16 | @ Colby | 30–14 | L 5–8 | -3 |
| May 16 | vs Colby | 30–14 | L 2–9 | -7 |
| May 15 | @ Endicott | 22–13 | W 9–3 | +6 |
| May 14 | vs Colby | 30–14 | W 7–2 | +5 |
| May 10 | @ WPICONF | 44–5 | L 3–10 | -7 |
| May 9 | @ WPICONF | 44–5 | L 6–7 | -1 |
| May 8 | @ WPICONF | 44–5 | W 8–5 | +3 |
| May 5 | vs SpringfieldCONF | 27–14 | W 10–2 | +8 |
| May 2 | vs Coast GuardCONF | 17–17 | W 1–0 | +1 |
| May 2 | vs Coast GuardCONF | 17–17 | W 10–9 | +1 |
| May 1 | @ SmithCONF | 16–21 | W 5–3 | +2 |
| May 1 | @ SmithCONF | 16–21 | W 9–0 | +9 |
| April 28 | @ Tufts | 31–12 | L 4–6 | -2 |
| April 28 | @ Tufts | 31–12 | W 6–3 | +3 |
| April 25 | vs WPICONF | 44–5 | L 7–10 | -3 |
| April 25 | vs WPICONF | 44–5 | L 4–14 | -10 |
| April 24 | @ Wheaton (Mass.)CONF | 21–16 | L 0–1 | -1 |
| April 24 | @ Wheaton (Mass.)CONF | 21–16 | W 9–5 | +4 |
| April 22 | vs WellesleyCONF | 20–15 | W 8–2 | +6 |
| April 22 | vs WellesleyCONF | 20–15 | W 4–3 | +1 |
| April 11 | @ ClarkCONF | 15–22 | W 6–0 | +6 |
| April 11 | @ ClarkCONF | 15–22 | W 4–1 | +3 |
| April 10 | vs SpringfieldCONF | 27–14 | W 4–1 | +3 |
| April 10 | vs SpringfieldCONF | 27–14 | W 7–6 | +1 |
| April 8 | @ Wentworth | 11–20 | W 3–1 | +2 |
| April 8 | @ Wentworth | 11–20 | W 6–1 | +5 |
| April 4 | @ BabsonCONF | 21–24 | W 13–12 | +1 |
| April 4 | @ BabsonCONF | 21–24 | W 8–7 | +1 |
| April 3 | @ Salve Regina | 4–35 | W 12–4 | +8 |
| April 3 | @ Salve Regina | 4–35 | W 11–1 | +10 |
| March 29 | vs EmersonCONF | 7–23 | W 6–1 | +5 |
| March 29 | vs EmersonCONF | 7–23 | L 5–7 | -2 |
| March 25 | vs DePauw (Ind.) | 25–16 | W 7–0 | +7 |
| March 25 | @ St. Lawrence | 17–17 | W 7–1 | +6 |
| March 24 | @ Colby | 30–14 | L 4–6 | -2 |
| March 24 | vs Kalamazoo | 7–27 | W 11–4 | +7 |
| March 22 | @ UW-Oshkosh | 30–10 | W 3–0 | +3 |
| March 22 | vs Wooster | 19–17 | L 5–7 | -2 |
| March 21 | @ Amherst | 11–25 | W 13–12 | +1 |
| March 21 | vs Chicago | 19–20 | W 6–4 | +2 |
| March 20 | vs UW-La Crosse | 23–17 | W 4–3 | +1 |
| March 20 | @ Salem State | 9–8 | W 19–0 | +19 |
| March 14 | vs Simmons | 24–20 | W 15–0 | +15 |
| March 14 | vs Simmons | 24–20 | W 12–3 | +9 |
| March 11 | vs Endicott | 22–13 | W 5–3 | +2 |
| March 11 | vs Endicott | 22–13 | W 4–3 | +1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
19 Players
— 19
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Delaney Benevides | CF | |||||
| Sarah Blackett | P | |||||
| Maggie Feng | 2B | |||||
| Ellie Hasegawa | PR | |||||
| Amanda Huang | PR | |||||
| Sharona Huang | P | |||||
| Nicole Johnston | DH | |||||
| Arianna Kumar | SS | |||||
| Ava Ladd | 3B | |||||
| Julia Mattiace | 1B | |||||
| Kaaya Mehta | DH | |||||
| Pearl Mitchell | PH | |||||
| Holland Poe | RF | |||||
| Olivia Scarpaci | C | |||||
| Lauren Sundquist | DH | |||||
| Kaia Tan | PH | |||||
| Layla Thiessen | LF | |||||
| Emily Watson | P | |||||
| Sienna Wilson | PR |
D3 National Rank
NEWMAC Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | WPI Engineers | 21–2 | 0.913 | — | 44–5 | 0.898 |
| 2 | MIT Engineers | 16–6 | 0.727 | 4.5 | 35–11 | 0.761 |
| 3 | Springfield Pride | 14–8 | 0.636 | 6.5 | 27–14 | 0.659 |
| 4 | Coast Guard Bears | 11–12 | 0.478 | 10 | 17–17 | 0.500 |
| 5 | Babson Beavers | 10–11 | 0.476 | 10 | 21–24 | 0.467 |
| 6 | Wheaton (Mass.) Lyons | 9–10 | 0.474 | 10 | 21–16 | 0.568 |
| 7 | Wellesley | 9–11 | 0.450 | 10.5 | 20–15 | 0.571 |
| 8 | Smith | 6–12 | 0.333 | 12.5 | 16–21 | 0.432 |
| 9 | Emerson Lions | 4–14 | 0.222 | 14.5 | 7–23 | 0.233 |
| 10 | Clark Cougars | 2–16 | 0.111 | 16.5 | 15–22 | 0.405 |
MIT Engineers • 2026 Season • D3 ScoutEngine