NATALIE SMITH
0.324
AVG
0.823
OPS
0.402
OBP
0.422
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 102 | 19 | 33 | 5 | 1 | 1 | 13 | 13 | 10 | 4 | 0.324 | 0.402 | 0.422 | 0.823 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 15 | Swarthmore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 15 | Messiah | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | — |
| May 14 | Case Western Reserve | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| May 8 | Heidelberg | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| May 2 | Mount Union | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
| May 2 | Mount Union | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 26 | DePauw (Ind.) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 26 | DePauw (Ind.) | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 25 | Wilmington (OH) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Wilmington (OH) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| April 22 | Capital | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| April 22 | Capital | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 19 | Otterbein | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | — |
| April 19 | Otterbein | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | — |
| April 15 | Wooster | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Muskingum Roster
Kaitlyn Bates PR
S. Blocher PH
Tareyn Born P
Taylor Brown PR
Makenna Crothers P
Olivia Dishon PH
Lillian Fillippinie 1B
Hannah Gurich PH
Aimee Heasley LF
Payton Hochradel DH
Maddy Hostettler C
Morgan Layne PR
Cora Moine PH
Sydnie Prince 2B
Olivia Rapol LF
Bethany Rodman P
Cara Taylor CF
Tisha Thompson RF
Kasey Timko SS
Emily Travis 3B