OLIVIA DISHON
0.312
AVG
0.889
OPS
0.327
OBP
0.562
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 48 | 11 | 15 | 3 | 0 | 3 | 10 | 2 | 6 | 0 | 0.312 | 0.327 | 0.562 | 0.889 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | Mount Union | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| May 2 | Mount Union | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 26 | DePauw (Ind.) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 26 | DePauw (Ind.) | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| April 22 | Capital | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 19 | Otterbein | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | — |
| April 19 | Otterbein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 15 | Wooster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 29 | Alma | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 29 | Alma | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 21 | Heidelberg | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 21 | Heidelberg | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | — |
| March 20 | Denison University | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| March 20 | Denison University | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| March 12 | Shenandoah | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Muskingum Roster
Kaitlyn Bates PR
S. Blocher PH
Tareyn Born P
Taylor Brown PR
Makenna Crothers P
Lillian Fillippinie 1B
Hannah Gurich PH
Aimee Heasley LF
Payton Hochradel DH
Maddy Hostettler C
Morgan Layne PR
Cora Moine PH
Sydnie Prince 2B
Olivia Rapol LF
Bethany Rodman P
Natalie Smith 2B
Cara Taylor CF
Tisha Thompson RF
Kasey Timko SS
Emily Travis 3B