JESSIE WERTHMAN
8.34
ERA
2.61
WHIP
41
K
48.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8.34 | 2.61 | 3-5 | 17 | 0 | 0 | 48.2 | 84 | 66 | 58 | 43 | 41 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 2 | Chicago | L | 1.2 | 8 | 7 | 7 | 1 | 2 |
| April 24 | Emory | — | 0.2 | 1 | 3 | 3 | 3 | 0 |
| April 22 | Farmingdale State | L | 3.1 | 6 | 5 | 5 | 3 | 2 |
| April 18 | Carnegie Mellon | — | 0.2 | 1 | 3 | 3 | 4 | 0 |
| April 11 | Case Western Reserve | — | 3.0 | 7 | 3 | 3 | 0 | 0 |
| April 3 | Washington (Mo.) | — | 0.1 | 0 | 0 | 0 | 1 | 1 |
| March 28 | Brandeis | — | 2.0 | 2 | 3 | 3 | 3 | 2 |
| March 27 | Brandeis | L | 5.0 | 7 | 7 | 6 | 2 | 5 |
| March 25 | Stevens | — | 2.0 | 2 | 2 | 2 | 2 | 0 |
| March 20 | William Paterson | L | 2.2 | 8 | 6 | 6 | 2 | 4 |
| March 18 | SUNY Brockport | — | 3.0 | 3 | 1 | 1 | 2 | 5 |
| March 15 | Manhattanville | — | 3.0 | 3 | 2 | 1 | 3 | 3 |
| March 14 | SUNY New Paltz | L | 6.0 | 10 | 8 | 6 | 5 | 1 |
| March 13 | King's (PA) | W | 4.2 | 9 | 10 | 8 | 6 | 7 |
| March 10 | St. Joseph's (Brooklyn) | W | 5.0 | 5 | 0 | 0 | 3 | 6 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances