NAYA SCHUBEL
0.309
AVG
0.835
OPS
0.360
OBP
0.474
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | 97 | 21 | 30 | 4 | 0 | 4 | 21 | 6 | 13 | 5 | 0.309 | 0.360 | 0.474 | 0.835 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 2 | Chicago | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | — |
| May 2 | Chicago | 4 | 2 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | — |
| May 1 | Chicago | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 24 | Emory | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 24 | Emory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 22 | Farmingdale State | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 22 | Farmingdale State | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | Carnegie Mellon | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 18 | Carnegie Mellon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 17 | Carnegie Mellon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | — |
| April 11 | Case Western Reserve | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 10 | Case Western Reserve | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | — |
| April 10 | Case Western Reserve | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 3 | Washington (Mo.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| March 28 | Brandeis | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
NYU Roster