CASH STONE
7.66
ERA
2.22
WHIP
21
K
32.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.66 | 2.22 | 1-4 | 11 | 0 | 0 | 32.0 | 57 | 40 | 35 | 14 | 21 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| April 25 | Denison University | — | 2.0 | 0 | 0 | 0 | 2 | 2 |
| April 25 | Denison University | — | 3.1 | 5 | 5 | 5 | 1 | 5 |
| April 18 | Kenyon | L | 2.0 | 8 | 5 | 5 | 0 | 0 |
| April 11 | DePauw (Ind.) | L | 3.2 | 8 | 7 | 4 | 4 | 3 |
| April 7 | Bluffton | L | 5.1 | 9 | 5 | 4 | 2 | 7 |
| April 4 | John Carroll | W | 6.0 | 4 | 2 | 2 | 0 | 2 |
| March 29 | Wooster | — | 0.2 | 4 | 2 | 2 | 0 | 1 |
| March 25 | Colby | L | 6.0 | 14 | 9 | 8 | 3 | 1 |
| March 23 | Lawrence | — | 2.0 | 2 | 2 | 2 | 2 | 0 |
| March 22 | Westminster (Mo.) | — | 0.2 | 0 | 0 | 0 | 0 | 0 |
| March 8 | Salem College | — | 0.1 | 3 | 3 | 3 | 0 | 0 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances