NCAC Softball
2026 Season • 9 Teams
NCAC is an NCAA Division III conference with 9 softball programs located in OH, IN, PA. The conference has produced 42 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | DePauw (Ind.) Tigers | 25 | 16 | 0.610 | 11-4 |
| 2 | Wittenberg | 23 | 16 | 0.590 | 11-5 |
| 3 | Wooster Fighting Scots | 19 | 17 | 0.528 | 4-8 |
| 4 | Oberlin Yeomen | 18 | 18 | 0.500 | 4-8 |
| 5 | Denison University Big Red | 20 | 21 | 0.488 | 11-4 |
| 6 | Hiram Terriers | 19 | 21 | 0.475 | 2-0 |
| 7 | Kenyon Lords | 19 | 23 | 0.452 | 5-9 |
| 8 | Allegheny Gators | 10 | 24 | 0.294 | 0-2 |
| 9 | Ohio Wesleyan Battling Bishops | 8 | 28 | 0.222 | 2-10 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | A. Romero-Salas | DePauw (Ind.) | 0.455 |
| 2 | K. Montgomery | Kenyon | 0.442 |
| 3 | E. Rammel | DePauw (Ind.) | 0.439 |
| 4 | M. McCans | Wittenberg | 0.412 |
| 5 | M. McLaughlin | Kenyon | 0.411 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | A. Romero-Salas | DePauw (Ind.) | 0.532 |
| 2 | M. McCans | Wittenberg | 0.500 |
| 3 | K. Montgomery | Kenyon | 0.491 |
| 4 | I. Workman | Denison University | 0.481 |
| 5 | E. Rammel | DePauw (Ind.) | 0.465 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | A. Romero-Salas | DePauw (Ind.) | 0.803 |
| 2 | L. Kuban | Kenyon | 0.752 |
| 3 | K. Montgomery | Kenyon | 0.727 |
| 4 | E. Rammel | DePauw (Ind.) | 0.636 |
| 5 | H. Marlow | Hiram | 0.600 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | A. Romero-Salas | DePauw (Ind.) | 1.335 |
| 2 | K. Montgomery | Kenyon | 1.218 |
| 3 | L. Kuban | Kenyon | 1.197 |
| 4 | E. Rammel | DePauw (Ind.) | 1.101 |
| 5 | H. Marlow | Hiram | 1.048 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | L. Kuban | Kenyon | 13 |
| 2 | K. Montgomery | Kenyon | 5 |
| 3 | B. Surbaugh | Denison University | 5 |
| 4 | H. Marlow | Hiram | 5 |
| 5 | A. Romero-Salas | DePauw (Ind.) | 5 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | L. Kuban | Kenyon | 50 |
| 2 | M. McLaughlin | Kenyon | 43 |
| 3 | E. Rammel | DePauw (Ind.) | 42 |
| 4 | H. Marlow | Hiram | 37 |
| 5 | K. Montgomery | Kenyon | 33 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | K. Montgomery | Kenyon | 46 |
| 2 | M. McCans | Wittenberg | 42 |
| 3 | L. Schlissberg | Kenyon | 41 |
| 4 | A. Singh | Oberlin | 41 |
| 5 | L. Minobe | DePauw (Ind.) | 37 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | K. Montgomery | Kenyon | 68 |
| 2 | M. McLaughlin | Kenyon | 62 |
| 3 | E. Rammel | DePauw (Ind.) | 58 |
| 4 | L. Kuban | Kenyon | 52 |
| 5 | M. McCans | Wittenberg | 49 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | L. Ferrari | Denison University | 15 |
| 2 | K. Montgomery | Kenyon | 15 |
| 3 | M. Moffitt | Denison University | 14 |
| 4 | M. McLaughlin | Kenyon | 12 |
| 5 | B. Giel | Wittenberg | 11 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | M. McCans | Wittenberg | 42 |
| 2 | A. Singh | Oberlin | 39 |
| 3 | A. Shen | Oberlin | 30 |
| 4 | B. Giel | Wittenberg | 27 |
| 5 | G. Bryant | Wittenberg | 27 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | I. Workman | Denison University | 32 |
| 2 | M. McCans | Wittenberg | 20 |
| 3 | D. Mekaru | Hiram | 18 |
| 4 | L. Kuban | Kenyon | 16 |
| 5 | K. Montgomery | Kenyon | 15 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | S. Stone | Oberlin | 2.21 |
| 2 | M. Moffitt | Denison University | 2.31 |
| 3 | L. James | Wittenberg | 2.50 |
| 4 | L. Shaw | Wittenberg | 2.71 |
| 5 | A. Care | Denison University | 2.74 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | L. James | Wittenberg | 1.25 |
| 2 | M. Moffitt | Denison University | 1.26 |
| 3 | P. Underwood | Wittenberg | 1.36 |
| 4 | H. Alspach | Oberlin | 1.36 |
| 5 | J. Meszaros | Wooster | 1.36 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | L. James | Wittenberg | 8.1 |
| 2 | O. Basil | Ohio Wesleyan | 7.3 |
| 3 | S. Stone | Oberlin | 7.0 |
| 4 | H. Alspach | Oberlin | 6.6 |
| 5 | M. Moffitt | Denison University | 5.1 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | H. Alspach | Oberlin | 128 |
| 2 | M. Moffitt | Denison University | 90 |
| 3 | O. Basil | Ohio Wesleyan | 78 |
| 4 | B. Surbaugh | Denison University | 71 |
| 5 | L. James | Wittenberg | 71 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | M. Keber | Allegheny | 0.7 |
| 2 | K. Hale | Wooster | 0.9 |
| 3 | Y. Clark | Hiram | 1.1 |
| 4 | H. Alspach | Oberlin | 1.3 |
| 5 | L. Shaw | Wittenberg | 1.5 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | J. Meszaros | Wooster | 15 |
| 2 | H. Alspach | Oberlin | 13 |
| 3 | A. Romero-Salas | DePauw (Ind.) | 12 |
| 4 | Y. Clark | Hiram | 11 |
| 5 | I. Deveau | DePauw (Ind.) | 11 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | L. James | Wittenberg | 10 |
| 2 | A. Romero-Salas | DePauw (Ind.) | 4 |
| 3 | B. Surbaugh | Denison University | 3 |
| 4 | A. Care | Denison University | 2 |
| 5 | I. Akin | Kenyon | 2 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | Y. Clark | Hiram | 139.7 |
| 2 | H. Alspach | Oberlin | 135.3 |
| 3 | M. Moffitt | Denison University | 124.3 |
| 4 | A. Romero-Salas | DePauw (Ind.) | 120.7 |
| 5 | B. Surbaugh | Denison University | 119.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Kenyon Lords | 0.347 |
| 2 | DePauw (Ind.) Tigers | 0.334 |
| 3 | Hiram Terriers | 0.301 |
| 4 | Oberlin Yeomen | 0.301 |
| 5 | Wooster Fighting Scots | 0.294 |
| 6 | Denison University Big Red | 0.293 |
| 7 | Ohio Wesleyan Battling Bishops | 0.290 |
| 8 | Wittenberg | 0.285 |
| 9 | Allegheny Gators | 0.283 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Kenyon Lords | 6.6 |
| 2 | DePauw (Ind.) Tigers | 6.2 |
| 3 | Hiram Terriers | 5.2 |
| 4 | Wittenberg | 5.2 |
| 5 | Oberlin Yeomen | 4.9 |
| 6 | Denison University Big Red | 4.5 |
| 7 | Wooster Fighting Scots | 4.4 |
| 8 | Allegheny Gators | 4.2 |
| 9 | Ohio Wesleyan Battling Bishops | 3.5 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Denison University Big Red | 3.39 |
| 2 | Wittenberg | 3.46 |
| 3 | Hiram Terriers | 3.80 |
| 4 | Wooster Fighting Scots | 3.85 |
| 5 | Oberlin Yeomen | 4.24 |
| 6 | Allegheny Gators | 4.47 |
| 7 | DePauw (Ind.) Tigers | 5.00 |
| 8 | Kenyon Lords | 5.86 |
| 9 | Ohio Wesleyan Battling Bishops | 6.62 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Wittenberg | 4.2 |
| 2 | Wooster Fighting Scots | 4.3 |
| 3 | Denison University Big Red | 4.4 |
| 4 | Hiram Terriers | 5.1 |
| 5 | Oberlin Yeomen | 5.2 |
| 6 | DePauw (Ind.) Tigers | 5.4 |
| 7 | Allegheny Gators | 5.6 |
| 8 | Kenyon Lords | 6.9 |
| 9 | Ohio Wesleyan Battling Bishops | 7.2 |