0.000
AVG
0.000
OPS
PRO
wOBA
0.00
ERA
0.00
WHIP
PRO
FIP
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|
Advanced Batting
Advanced Pitching
Contact Map
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
CCS Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Belhaven Blazers | 17–2 | 0.895 | — | 43–12 | 0.782 |
| 2 | Huntingdon Hawks | 12–5 | 0.706 | 4 | 29–12 | 0.707 |
| 3 | Maryville (TN) Scots | 15–7 | 0.682 | 3.5 | 31–17 | 0.646 |
| 4 | Piedmont Lions | 13–7 | 0.650 | 4.5 | 26–16 | 0.619 |
| 5 | LaGrange Panthers | 8–11 | 0.421 | 9 | 13–23 | 0.361 |
| 6 | Asbury Eagles | 5–10 | 0.333 | 10 | 13–20 | 0.394 |
| 7 | Covenant Scots | 5–12 | 0.294 | 11 | 14–26 | 0.350 |
| 8 | Agnes Scott | 2–14 | 0.125 | 13.5 | 2–14 | 0.125 |
| 9 | Wesleyan (Ga.) | 1–10 | 0.091 | 12 | 4–15 | 0.211 |
| 10 | Rust College | 0–0 | — | 7.5 | 0–0 | — |
Rust College • 2026 Season • D3 ScoutEngine