ANNA SEXTON
5.33
ERA
1.85
WHIP
45
K
86.2
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.33 | 1.85 | 8-6 | 20 | 0 | 0 | 86.2 | 151 | 80 | 66 | 9 | 45 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 1 | Eastern (PA) | — | 1.1 | 0 | 0 | 0 | 0 | 1 |
| April 30 | Messiah | — | 1.2 | 9 | 6 | 6 | 0 | 0 |
| April 24 | York (PA) | W | 7.0 | 11 | 2 | 2 | 0 | 2 |
| April 21 | Susquehanna | — | 4.1 | 11 | 8 | 7 | 1 | 4 |
| April 18 | Albright | W | 7.0 | 8 | 1 | 1 | 0 | 2 |
| April 15 | Salisbury | L | 2.0 | 8 | 7 | 7 | 1 | 0 |
| April 11 | Widener | — | 2.2 | 7 | 4 | 4 | 0 | 2 |
| April 11 | Widener | — | 3.2 | 6 | 2 | 2 | 0 | 4 |
| April 9 | Lancaster Bible | W | 7.0 | 13 | 5 | 4 | 0 | 2 |
| April 7 | Hunter | W | 5.0 | 5 | 0 | 0 | 0 | 3 |
| April 4 | Eastern (PA) | L | 1.0 | 7 | 6 | 6 | 0 | 1 |
| March 31 | Mary Washington | W | 6.0 | 10 | 4 | 3 | 2 | 3 |
| March 28 | Alvernia | W | 7.0 | 3 | 0 | 0 | 0 | 8 |
| March 25 | Hood | L | 4.0 | 10 | 8 | 8 | 0 | 1 |
| March 22 | Messiah | L | 7.0 | 11 | 6 | 2 | 2 | 1 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances