MAC COMMONWEALTH Softball
2026 Season • 8 Teams
MAC Commonwealth is an NCAA Division III conference with 8 softball programs located in PA, MD. The conference has produced 45 games in the 2026 season.
Conference Standings
| # | Team | W | L | PCT | Conf |
|---|---|---|---|---|---|
| 1 | Eastern (PA) Eagles | 26 | 9 | 0.743 | 12-5 |
| 2 | Messiah Falcons | 28 | 17 | 0.622 | 16-2 |
| 3 | York (PA) Spartans | 22 | 19 | 0.537 | 9-9 |
| 4 | Stevenson Mustangs | 16 | 18 | 0.471 | 6-10 |
| 5 | Alvernia Golden Wolves | 16 | 22 | 0.421 | 6-8 |
| 6 | Hood Blazers | 14 | 23 | 0.378 | 5-9 |
| 7 | Albright Lions | 13 | 25 | 0.342 | 4-10 |
| 8 | Widener Pride | 12 | 25 | 0.324 | 4-9 |
Batting Leaders
AVG
| # | Player | Team | AVG |
|---|---|---|---|
| 1 | F. Feaser | Messiah | 0.468 |
| 2 | N. Smith | York (PA) | 0.465 |
| 3 | B. Rosario | Messiah | 0.439 |
| 4 | M. Yoos | Eastern (PA) | 0.436 |
| 5 | A. Book | Messiah | 0.423 |
OBP
| # | Player | Team | OBP |
|---|---|---|---|
| 1 | J. Licata | Albright | 0.561 |
| 2 | B. Rosario | Messiah | 0.520 |
| 3 | N. Smith | York (PA) | 0.500 |
| 4 | F. Feaser | Messiah | 0.479 |
| 5 | G. Barstad | York (PA) | 0.475 |
SLG
| # | Player | Team | SLG |
|---|---|---|---|
| 1 | N. Smith | York (PA) | 0.919 |
| 2 | T. Lowe | Hood | 0.721 |
| 3 | F. Feaser | Messiah | 0.702 |
| 4 | R. Wiley | Messiah | 0.627 |
| 5 | B. Rosario | Messiah | 0.615 |
OPS
| # | Player | Team | OPS |
|---|---|---|---|
| 1 | N. Smith | York (PA) | 1.419 |
| 2 | F. Feaser | Messiah | 1.181 |
| 3 | T. Lowe | Hood | 1.164 |
| 4 | B. Rosario | Messiah | 1.135 |
| 5 | R. Wiley | Messiah | 1.079 |
HR
| # | Player | Team | HR |
|---|---|---|---|
| 1 | T. Lowe | Hood | 10 |
| 2 | N. Smith | York (PA) | 8 |
| 3 | K. Tong | Widener | 6 |
| 4 | F. Feaser | Messiah | 5 |
| 5 | K. Heidlauf | Hood | 4 |
RBI
| # | Player | Team | RBI |
|---|---|---|---|
| 1 | F. Feaser | Messiah | 52 |
| 2 | A. Book | Messiah | 45 |
| 3 | J. Tolentino | Messiah | 39 |
| 4 | R. Wiley | Messiah | 39 |
| 5 | N. Smith | York (PA) | 37 |
R
| # | Player | Team | R |
|---|---|---|---|
| 1 | B. Rosario | Messiah | 53 |
| 2 | F. Feaser | Messiah | 45 |
| 3 | M. Yoos | Eastern (PA) | 36 |
| 4 | G. Barstad | York (PA) | 35 |
| 5 | L. Murphy | Messiah | 35 |
H
| # | Player | Team | H |
|---|---|---|---|
| 1 | F. Feaser | Messiah | 66 |
| 2 | B. Rosario | Messiah | 65 |
| 3 | A. Book | Messiah | 63 |
| 4 | R. Wiley | Messiah | 54 |
| 5 | M. Yoos | Eastern (PA) | 51 |
2B
| # | Player | Team | 2B |
|---|---|---|---|
| 1 | B. Rosario | Messiah | 16 |
| 2 | N. Smith | York (PA) | 15 |
| 3 | R. Wiley | Messiah | 14 |
| 4 | A. Book | Messiah | 14 |
| 5 | S. Fisher | Albright | 13 |
SB
| # | Player | Team | SB |
|---|---|---|---|
| 1 | B. Rosario | Messiah | 20 |
| 2 | G. Barstad | York (PA) | 16 |
| 3 | S. Richards | Alvernia | 16 |
| 4 | A. Fitzgerald | Alvernia | 15 |
| 5 | A. Weigle | York (PA) | 14 |
BB
| # | Player | Team | BB |
|---|---|---|---|
| 1 | J. Licata | Albright | 36 |
| 2 | G. Barstad | York (PA) | 26 |
| 3 | T. McClain | Alvernia | 25 |
| 4 | B. Rosario | Messiah | 24 |
| 5 | R. Achey | Hood | 23 |
Pitching Leaders
ERA
| # | Player | Team | ERA |
|---|---|---|---|
| 1 | E. Trzonkows | Eastern (PA) | 1.99 |
| 2 | B. Clifford | Eastern (PA) | 2.98 |
| 3 | F. Feaser | Messiah | 3.20 |
| 4 | K. Racine | Alvernia | 3.34 |
| 5 | K. Durbin | Messiah | 3.69 |
WHIP
| # | Player | Team | WHIP |
|---|---|---|---|
| 1 | E. Trzonkows | Eastern (PA) | 0.98 |
| 2 | B. Clifford | Eastern (PA) | 1.35 |
| 3 | K. Racine | Alvernia | 1.43 |
| 4 | K. Durbin | Messiah | 1.48 |
| 5 | S. Munson | Hood | 1.50 |
K/9
| # | Player | Team | K/9 |
|---|---|---|---|
| 1 | T. Lowe | Hood | 8.1 |
| 2 | E. Trzonkows | Eastern (PA) | 7.9 |
| 3 | H. Sissons | Widener | 6.6 |
| 4 | C. Freese | York (PA) | 6.1 |
| 5 | M. Velez | Alvernia | 5.9 |
K
| # | Player | Team | K |
|---|---|---|---|
| 1 | T. Lowe | Hood | 137 |
| 2 | E. Trzonkows | Eastern (PA) | 126 |
| 3 | N. Rietema | York (PA) | 93 |
| 4 | H. Sissons | Widener | 76 |
| 5 | K. Durbin | Messiah | 72 |
BB/9
| # | Player | Team | BB/9 |
|---|---|---|---|
| 1 | A. Sexton | Stevenson | 0.7 |
| 2 | S. Munson | Hood | 0.9 |
| 3 | B. Clifford | Eastern (PA) | 1.2 |
| 4 | E. Trzonkows | Eastern (PA) | 1.5 |
| 5 | N. Berwick | Alvernia | 1.5 |
W
| # | Player | Team | W |
|---|---|---|---|
| 1 | E. Trzonkows | Eastern (PA) | 16 |
| 2 | K. Durbin | Messiah | 15 |
| 3 | N. Rietema | York (PA) | 12 |
| 4 | F. Feaser | Messiah | 12 |
| 5 | T. Lowe | Hood | 10 |
SV
| # | Player | Team | SV |
|---|---|---|---|
| 1 | B. Clifford | Eastern (PA) | 4 |
| 2 | K. Racine | Alvernia | 3 |
| 3 | G. Weiss | Albright | 2 |
| 4 | N. Berwick | Alvernia | 2 |
| 5 | F. Feaser | Messiah | 1 |
IP
| # | Player | Team | IP |
|---|---|---|---|
| 1 | F. Feaser | Messiah | 131.3 |
| 2 | K. Durbin | Messiah | 129.0 |
| 3 | N. Rietema | York (PA) | 120.3 |
| 4 | T. Lowe | Hood | 118.7 |
| 5 | E. Trzonkows | Eastern (PA) | 112.3 |
Team Statistics
Team AVG
| # | Team | AVG |
|---|---|---|
| 1 | Messiah Falcons | 0.347 |
| 2 | Stevenson Mustangs | 0.330 |
| 3 | Eastern (PA) Eagles | 0.326 |
| 4 | Hood Blazers | 0.307 |
| 5 | York (PA) Spartans | 0.291 |
| 6 | Albright Lions | 0.291 |
| 7 | Alvernia Golden Wolves | 0.272 |
| 8 | Widener Pride | 0.247 |
Runs/Game
| # | Team | R/G |
|---|---|---|
| 1 | Messiah Falcons | 6.9 |
| 2 | Eastern (PA) Eagles | 6.0 |
| 3 | York (PA) Spartans | 5.7 |
| 4 | Stevenson Mustangs | 5.6 |
| 5 | Hood Blazers | 5.1 |
| 6 | Albright Lions | 4.3 |
| 7 | Alvernia Golden Wolves | 4.0 |
| 8 | Widener Pride | 3.5 |
Team ERA
| # | Team | ERA |
|---|---|---|
| 1 | Eastern (PA) Eagles | 3.02 |
| 2 | Messiah Falcons | 3.81 |
| 3 | Alvernia Golden Wolves | 4.27 |
| 4 | Widener Pride | 4.93 |
| 5 | Albright Lions | 5.29 |
| 6 | Hood Blazers | 5.41 |
| 7 | Stevenson Mustangs | 5.53 |
| 8 | York (PA) Spartans | 6.33 |
RA/Game
| # | Team | RA/G |
|---|---|---|
| 1 | Eastern (PA) Eagles | 3.5 |
| 2 | Alvernia Golden Wolves | 4.8 |
| 3 | Messiah Falcons | 4.8 |
| 4 | Widener Pride | 5.7 |
| 5 | Stevenson Mustangs | 6.2 |
| 6 | Albright Lions | 6.3 |
| 7 | Hood Blazers | 6.3 |
| 8 | York (PA) Spartans | 7.1 |