SAM LAWTON
#3
NAC
K 83
4.70
ERA
1.62
WHIP
83
K
95.1
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.70 | 1.62 | 5-9 | 22 | 0 | 1 | 95.1 | 127 | 83 | 64 | 27 | 83 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 8 | SUNY Delhi | L | 4.0 | 2 | 1 | 1 | 1 | 3 |
| May 7 | Maine-Presque Isle | L | 1.0 | 3 | 3 | 3 | 0 | 0 |
| May 3 | VTSU Lyndon | W | 5.0 | 5 | 0 | 0 | 0 | 13 |
| April 29 | Elmira | — | 4.0 | 3 | 4 | 3 | 3 | 6 |
| April 25 | Husson | — | 3.0 | 5 | 6 | 5 | 0 | 2 |
| April 24 | Maine-Presque Isle | — | 3.0 | 3 | 1 | 1 | 1 | 3 |
| April 21 | Union (N.Y.) | L | 2.0 | 6 | 7 | 7 | 2 | 1 |
| April 15 | Skidmore | L | 8.0 | 13 | 6 | 4 | 0 | 4 |
| April 12 | Maine-Farmington | — | 5.0 | 4 | 4 | 2 | 3 | 3 |
| April 12 | Maine-Farmington | W | 5.0 | 3 | 0 | 0 | 1 | 3 |
| April 11 | Thomas (ME) | — | 2.2 | 10 | 6 | 6 | 2 | 2 |
| April 4 | SUNY Delhi | L | 7.2 | 12 | 7 | 7 | 2 | 8 |
| April 1 | Sage | L | 2.1 | 5 | 6 | 3 | 1 | 2 |
| April 1 | Sage | L | 7.0 | 6 | 4 | 1 | 2 | 5 |
| March 29 | SUNY Potsdam | W | 6.0 | 12 | 9 | 7 | 3 | 2 |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 Appearances