SAMMY FAUSTI
0.333
AVG
0.861
OPS
0.472
OBP
0.389
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | 126 | 41 | 42 | 3 | 2 | 0 | 21 | 28 | 14 | 1 | 0.333 | 0.472 | 0.389 | 0.861 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 8 | SUNY Delhi | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| May 8 | Maine-Farmington | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | — |
| May 7 | Maine-Presque Isle | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | — |
| May 3 | VTSU Lyndon | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | — |
| May 3 | VTSU Lyndon | 4 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | — |
| May 3 | VTSU Lyndon | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 2 | VTSU Johnson | 4 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | — |
| May 2 | VTSU Johnson | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| April 29 | Elmira | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| April 29 | Elmira | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 25 | Husson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | — |
| April 25 | Husson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | — |
| April 24 | Maine-Presque Isle | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | — |
| April 24 | Maine-Presque Isle | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | Union (N.Y.) | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats