PEYTON NICHOLSON
0.088
AVG
0.337
OPS
0.220
OBP
0.118
SLG
PRO
wOBA
PRO
wRC+
PRO
K%
PRO
BB%
2026 Batting
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 34 | 5 | 3 | 1 | 0 | 0 | 2 | 6 | 8 | 2 | 0.088 | 0.220 | 0.118 | 0.337 |
Career Stats
2026 Game Log
| Date | Opp | AB | R | H | 2B | 3B | HR | RBI | BB | K | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| May 3 | Denison University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| May 3 | Denison University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 28 | Ohio Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 28 | Ohio Northern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Wittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 25 | Wittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | John Carroll | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 21 | John Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 19 | Mount Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 19 | Mount Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 15 | Muskingum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 15 | Muskingum | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 12 | DePauw (Ind.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 12 | DePauw (Ind.) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| April 11 | Ohio Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
Advanced Metrics
Contact Map
HR
XBH
1B
Out
Situational Splits
Last 10 At-Bats
Wooster Roster