0.247
AVG
0.682
OPS
PRO
wOBA
4.93
ERA
1.97
WHIP
PRO
FIP
-80
Run Diff
+1.1
Luck
Individual Batting
| Player | GP | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. TongRF | 35 | 96 | 16 | 31 | 6 | 0 | 6 | 22 | 10 | 18 | 2 | 0.323 | 0.405 | 0.573 | 0.978 |
| M. Ferraro1B | 37 | 103 | 14 | 34 | 10 | 0 | 0 | 15 | 4 | 15 | 1 | 0.330 | 0.361 | 0.427 | 0.788 |
| H. Hernandez3B | 32 | 81 | 18 | 24 | 4 | 1 | 0 | 8 | 18 | 16 | 13 | 0.296 | 0.412 | 0.370 | 0.782 |
| J. MayorgaDH | 32 | 82 | 6 | 22 | 6 | 0 | 2 | 16 | 6 | 17 | 0 | 0.268 | 0.315 | 0.415 | 0.729 |
| E. Carney2B | 35 | 101 | 19 | 26 | 6 | 2 | 0 | 13 | 15 | 11 | 9 | 0.257 | 0.358 | 0.356 | 0.715 |
| T. BellCF | 34 | 22 | 7 | 4 | 2 | 0 | 0 | 2 | 10 | 7 | 4 | 0.182 | 0.438 | 0.273 | 0.710 |
| B. QuinnC | 29 | 54 | 9 | 10 | 2 | 0 | 3 | 5 | 8 | 17 | 3 | 0.185 | 0.286 | 0.389 | 0.675 |
| S. ClymerPH | 19 | 38 | 2 | 12 | 1 | 0 | 0 | 6 | 1 | 4 | 0 | 0.316 | 0.333 | 0.342 | 0.675 |
| H. SissonsP | 29 | 65 | 12 | 13 | 4 | 0 | 1 | 15 | 10 | 6 | 2 | 0.200 | 0.299 | 0.308 | 0.606 |
| A. GomezPH | 29 | 52 | 3 | 12 | 2 | 0 | 0 | 4 | 7 | 12 | 0 | 0.231 | 0.317 | 0.269 | 0.586 |
| L. FlavinSS | 32 | 86 | 6 | 21 | 1 | 0 | 0 | 4 | 6 | 5 | 0 | 0.244 | 0.290 | 0.256 | 0.546 |
| B. ShulerLF | 31 | 26 | 6 | 3 | 2 | 0 | 0 | 2 | 9 | 17 | 2 | 0.115 | 0.343 | 0.192 | 0.535 |
| A. DanzP | 25 | 39 | 0 | 8 | 4 | 0 | 0 | 4 | 0 | 10 | 0 | 0.205 | 0.205 | 0.308 | 0.513 |
| N. MorrisonDH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.500 | 0.000 | 0.500 |
| J. YogisLF | 15 | 21 | 4 | 2 | 1 | 0 | 0 | 0 | 4 | 14 | 1 | 0.095 | 0.240 | 0.143 | 0.383 |
| I. BaronSS | 16 | 24 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 9 | 1 | 0.125 | 0.250 | 0.125 | 0.375 |
| C. TongLF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.333 | 0.000 | 0.333 |
| K. LippincottC | 17 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 3 | 0.111 | 0.200 | 0.111 | 0.311 |
| H. WienerP | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0.000 | 0.286 | 0.000 | 0.286 |
| J. ThomasDH | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0.100 | 0.182 | 0.100 | 0.282 |
| T. NeumannPR | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
Individual Pitching
| Player | ERA | WHIP | W–L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Sissons | 4.67 | 1.81 | 5–8 | 18 | 0 | 1 | 81.0 | 97 | 65 | 54 | 50 | 76 |
| J. Mayorga | 3.83 | 1.83 | 3–5 | 18 | 0 | 0 | 38.1 | 54 | 31 | 21 | 16 | 9 |
| B. Smith | 4.12 | 1.77 | 2–5 | 13 | 0 | 0 | 37.1 | 42 | 28 | 22 | 24 | 26 |
| H. Wiener | 6.52 | 2.04 | 1–1 | 18 | 0 | 1 | 34.1 | 61 | 38 | 32 | 9 | 14 |
| A. Danz | 6.43 | 2.57 | 1–6 | 18 | 0 | 0 | 32.2 | 63 | 45 | 30 | 21 | 21 |
| T. Neumann | 3.32 | 2.37 | 0–0 | 9 | 0 | 0 | 6.1 | 7 | 4 | 3 | 8 | 5 |
2026 Schedule & Results
| Date | Opponent | Opp Record | Result | Margin |
|---|---|---|---|---|
| April 24 | vs Eastern (PA)CONF | 26–9 | L 4–10 | -6 |
| April 24 | vs Eastern (PA)CONF | 26–9 | L 0–6 | -6 |
| April 23 | @ Rutgers-Camden | 10–22 | L 1–5 | -4 |
| April 23 | @ Rutgers-Camden | 10–22 | L 4–5 | -1 |
| April 20 | @ Arcadia | 11–25 | W 11–2 | +9 |
| April 20 | @ Arcadia | 11–25 | L 1–4 | -3 |
| April 18 | vs HoodCONF | 14–23 | W 4–1 | +3 |
| April 18 | vs HoodCONF | 14–23 | W 7–5 | +2 |
| April 15 | @ Neumann | 21–20 | L 0–8 | -8 |
| April 15 | @ Neumann | 21–20 | L 5–6 | -1 |
| April 11 | @ StevensonCONF | 16–18 | W 7–3 | +4 |
| April 11 | @ StevensonCONF | 16–18 | L 4–6 | -2 |
| April 9 | @ Immaculata | 13–22 | W 2–1 | +1 |
| April 9 | @ Immaculata | 13–22 | W 8–1 | +7 |
| April 7 | vs Delaware Valley | 28–9 | L 0–5 | -5 |
| April 7 | vs Delaware Valley | 28–9 | L 2–7 | -5 |
| April 4 | @ AlbrightCONF | 13–25 | L 6–9 | -3 |
| April 4 | @ AlbrightCONF | 13–25 | L 2–11 | -9 |
| April 2 | @ Haverford | 28–13 | L 0–8 | -8 |
| April 2 | @ Haverford | 28–13 | W 7–2 | +5 |
| March 30 | vs Wilkes | 23–19 | L 3–9 | -6 |
| March 30 | vs Wilkes | 23–19 | L 3–5 | -2 |
| March 28 | vs York (PA)CONF | 22–19 | L 2–3 | -1 |
| March 28 | vs York (PA)CONF | 22–19 | W 5–3 | +2 |
| March 26 | @ Penn State Abington | 18–23 | L 5–6 | -1 |
| March 26 | @ Penn State Abington | 18–23 | W 11–6 | +5 |
| March 21 | vs AlverniaCONF | 16–22 | L 1–7 | -6 |
| March 21 | vs AlverniaCONF | 16–22 | L 0–3 | -3 |
| March 19 | vs Cedar Crest | 15–21 | W 10–2 | +8 |
| March 19 | vs Cedar Crest | 15–21 | W 8–0 | +8 |
| March 14 | @ MessiahCONF | 28–17 | L 1–9 | -8 |
| March 11 | vs Rochester | 36–11 | L 3–10 | -7 |
| March 11 | vs Rochester | 36–11 | L 0–8 | -8 |
| March 10 | @ Virginia Wesleyan | 51–2 | L 0–10 | -10 |
| March 10 | @ Virginia Wesleyan | 51–2 | L 0–13 | -13 |
| March 1 | @ Penn State Brandywine | 31–5 | L 1–10 | -9 |
| March 1 | @ Penn State Brandywine | 31–5 | W 3–2 | +1 |
Advanced Batting
Advanced Pitching
Contact Map
HR
XBH
1B
Out
Plate Discipline
Situational Splits
Pitching Splits
Player Reports
Individual Player Reports
Spray charts · Platoon splits · Last 10 ABs · Career lines
Season Pass — $250
Dugout Mode
2026 Roster
22 Players
— 22
| # | Player | Pos | B/T | Yr | Ht | Hometown |
|---|---|---|---|---|---|---|
| Izzie Baron | SS | |||||
| Taylor Bell | CF | |||||
| Elizabeth Carney | 2B | |||||
| Sara Clymer | PH | |||||
| Amanda Danz | P | |||||
| Mia Ferraro | 1B | |||||
| Liza Flavin | SS | |||||
| Alyssa Gomez | PH | |||||
| Hailey Hernandez | 3B | |||||
| Katherine Lippincott | C | |||||
| Jocelin Mayorga | DH | |||||
| Nicole Morrison | DH | |||||
| Taylor Neumann | PR | |||||
| Brenna Quinn | C | |||||
| Blake Shuler | LF | |||||
| Hayden Sissons | P | |||||
| Bella Smith | P | |||||
| Julia Thomas | DH | |||||
| Charlie Tong | LF | |||||
| Katelyn Tong | RF | |||||
| Hallie Wiener | P | |||||
| Julia Yogis | LF |
D3 National Rank
MAC Commonwealth Standings
| # | Team | Conf | Conf % | GB | Overall | Overall % |
|---|---|---|---|---|---|---|
| 1 | Messiah Falcons | 16–2 | 0.889 | — | 28–17 | 0.622 |
| 2 | Eastern (PA) Eagles | 12–5 | 0.706 | 3.5 | 26–9 | 0.743 |
| 3 | York (PA) Spartans | 9–9 | 0.500 | 7 | 22–19 | 0.537 |
| 4 | Alvernia Golden Wolves | 6–8 | 0.429 | 8 | 16–22 | 0.421 |
| 5 | Stevenson Mustangs | 6–10 | 0.375 | 9 | 16–18 | 0.471 |
| 6 | Hood Blazers | 5–9 | 0.357 | 9 | 14–23 | 0.378 |
| 7 | Widener Pride | 4–9 | 0.308 | 9.5 | 12–25 | 0.324 |
| 8 | Albright Lions | 4–10 | 0.286 | 10 | 13–25 | 0.342 |
Widener Pride • 2026 Season • D3 ScoutEngine