J. BOWE
6.08
ERA
2.15
WHIP
44
K
106.0
IP
PRO
FIP
PRO
K/9
PRO
BB/9
2026 Pitching
| ERA | WHIP | W-L | APP | GS | SV | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6.08 | 2.15 | 9-8 | 24 | 0 | 0 | 106.0 | 167 | 129 | 92 | 61 | 44 |
Career Stats
2026 Game Log
| Date | Opp | Dec | IP | H | R | ER | BB | K |
|---|---|---|---|---|---|---|---|---|
| May 8 | John Jay | L | 4.2 | 14 | 9 | 8 | 2 | 3 |
| May 7 | Baruch | W | 5.0 | 2 | 1 | 0 | 0 | 1 |
| May 4 | York (NY) | W | 5.0 | 2 | 0 | 0 | 1 | 7 |
| May 2 | New Jersey City | W | 7.0 | 11 | 5 | 1 | 2 | 0 |
| April 29 | Baruch | L | 5.0 | 12 | 13 | 3 | 4 | 1 |
| April 27 | Hunter | W | 2.0 | 1 | 0 | 0 | 2 | 0 |
| April 27 | Hunter | L | 4.0 | 9 | 9 | 7 | 3 | 1 |
| April 22 | SUNY Old Westbury | — | 5.0 | 8 | 5 | 5 | 1 | 1 |
| April 22 | SUNY Old Westbury | — | 1.0 | 6 | 6 | 6 | 2 | 0 |
| April 17 | Rutgers-Newark | L | 2.2 | 6 | 3 | 3 | 3 | 1 |
| April 11 | Lehman | W | 7.0 | 4 | 0 | 0 | 2 | 3 |
| April 10 | Cairn | W | 5.0 | 9 | 6 | 4 | 2 | 3 |
| April 6 | SUNY Purchase | W | 7.0 | 8 | 6 | 3 | 3 | 2 |
| April 1 | John Jay | — | 4.0 | 10 | 10 | 10 | 6 | 0 |
| March 28 | Sarah Lawrence | W | 5.0 | 5 | 1 | 1 | 1 | 4 |
Advanced Metrics
Contact Map
Situational Splits
Last 10 Appearances